2019-nCoV

Last i looked there have been 4000+ deaths from the vaccine, and that is more than the last 15 years of vaccine deaths combined.
 
yeah, but they would have died sooner or later anyway, so that doesn't count

we only believe inflated death figures if they are caused by covid
 
I'm hoping you will post "the last place you looked," because I suspect that place had nothing to do with science.

Selected Adverse Events Reported after COVID-19 Vaccination | CDC

CDC states 5,343 reported deaths of people after receiving a COVID vaccine. With necessary disclaimers obvious and attached.

This has something to do with science. It ought to be a trigger for further close examination from the medical community, openly and transparently. Do you agree?
 
That graph is old data

There have been another handful of confirmed deaths of young, healthy people due to the clots from AZ.

Since then then there has been further lockdowns, triggering a rush of vaccinations. Suddenly a lot of 40 - 50 yr old ppl are getting it.

As a majority only got it done in the last two weeks, there will be many more to come in the next month.




The government have stopped it being administered to anyone under 60, that is enough to tell anyone that the AZ is definitely not safe. (because fuck the old ppl, they will die soon anyway - just like the report showed - 300+ deaths? couldn't be our fault at all)

ZaIHa2Z.jpg


ICSunh3.jpg

I'm hoping you will post "the last place you looked," because I suspect that place had nothing to do with science.

Probably from the US equivalent of our TGA, which is where I got my numbers

5.8 million doses, 303 deaths, a large portion given in the last month so probably a big jump on the way.

Although the US hasn't had a large rollout of the AZ and will be lower on the clotting problem, I'm sure you can still extrapolate these numbers to a larger population.
 
Last edited:
It's an interesting view into the narrative that is being foisted upon the world by the sensationalist media.

A year ago, anyone who died anywhere near a nursing home was almost automatically attributed to covid, no matter their age or underlying health.

Now when people die in nursing homes after getting the vaxx, it is always 'other causes' definitely not the vaccine (or covid).
 
Selected Adverse Events Reported after COVID-19 Vaccination | CDC

CDC states 5,343 reported deaths of people after receiving a COVID vaccine. With necessary disclaimers obvious and attached.

This has something to do with science. It ought to be a trigger for further close examination from the medical community, openly and transparently. Do you agree?

And with that...chief smack-a-ho vanishes in a puff of smoke, never to be seen again
 
Moscow Records Pandemic High for Covid Cases Second Day Running - The Moscow Times

Moscow Says New Variants Driving Covid-19 Cases to Record Level - The Moscow Times

In light of what we know now about the original man made virus,,, i wonder if these 'variants' are natural or new man made variants. Hold onto your ass,,, so, vaccine protection
gl

of course,,, there could be another reason

In the future, Muscovites who wish to attend bars and restaurants at night will likely have to scan QR codes on their phones to confirm their vaccination status and allow authorities to track the spread of the disease, he added.
 
Last edited:
Selected Adverse Events Reported after COVID-19 Vaccination | CDC

CDC states 5,343 reported deaths of people after receiving a COVID vaccine. With necessary disclaimers obvious and attached.

This has something to do with science. It ought to be a trigger for further close examination from the medical community, openly and transparently. Do you agree?

150 million people in the US are fully vaxed.
That's a massive sample size and with that large a number people are going to die for whatever reason regardless.
Do you think 5k out of 150 million is alarming?

I'm not against closer examination, I'm sure the medical community is putting their work in.
 
So - let's see. Sweden, who never did introduce any sort of lockdown ended up doing better than all these countries when sorted by fatality rate...

That should make people pause and think....

Maybe not.
Country|Confirmed Cases|Deaths|Fatality Rate|Deaths per 100K
Yemen 6,875 1,352 19.7% 4.64
Peru 2,023,179 189,933 9.4% 584.22
Mexico 2,471,741 230,959 9.3% 181.04
Sudan 36,347 2,737 7.5% 6.39
Syria 25,035 1,837 7.3% 10.76
Egypt 276,190 15,791 5.7% 15.73
Somalia 14,841 775 5.2% 5.02
Ecuador 444,395 21,234 4.8% 122.22
Bosnia and Herzegovina 204,814 9,630 4.7% 291.73
China 103,501 4,846 4.7% 0.35
Bulgaria 420,964 17,987 4.3% 257.85
Tanzania 509 21 4.1% 0.04
Zimbabwe 41,335 1,656 4.0% 11.31
Afghanistan 98,734 3,934 4.0% 10.34
Taiwan 14,005 549 3.9% 2.3
Bolivia 417,195 15,924 3.8% 138.31
Hungary 807,428 29,950 3.7% 306.55
Tunisia 378,982 13,874 3.7% 118.63
Comoros 3,905 146 3.7% 17.16
Eswatini 18,800 677 3.6% 58.97
Mali 14,375 524 3.6% 2.67
North Macedonia 155,612 5,474 3.5% 262.74
Chad 4,945 174 3.5% 1.09
Niger 5,459 193 3.5% 0.83
Malawi 34,781 1,166 3.4% 6.26
Liberia 2,834 95 3.4% 1.92
South Africa 1,796,589 58,441 3.3% 99.80
Antigua and Barbuda 1,263 42 3.3% 43.25
Slovakia 391,248 12,478 3.2% 228.78
Guatemala 278,409 8,595 3.1% 51.76
Italy 4,250,902 127,225 3.0% 211.00
Romania 1,080,140 32,212 3.0% 166.41
Greece 417,706 12,508 3.0% 116.72
El Salvador 76,697 2,321 3.0% 35.96
Lesotho 11,010 327 3.0% 15.39
Gambia 6,024 181 3.0% 7.71
Australia 30,322 910 3.0% 3.59
Brazil 17,801,462 498,499 2.8% 236.20
United Kingdom 4,626,915 128,220 2.8% 191.85
Paraguay 403,392 11,411 2.8% 161.98
Indonesia 1,963,266 54,043 2.8% 19.97
Iran 3,080,526 82,746 2.7% 99.80
Honduras 251,149 6,719 2.7% 68.94
Algeria 135,219 3,615 2.7% 8.40
Senegal 42,259 1,158 2.7% 7.11
Poland 2,878,466 74,782 2.6% 196.95
Colombia 3,888,614 98,746 2.5% 196.16
Belize 13,004 328 2.5% 84.03
Moldova 256,054 6,165 2.4% 231.97
Ukraine 2,289,333 54,097 2.4% 121.88
Germany 3,728,601 90,374 2.4% 108.71
Russia 5,220,168 126,300 2.4% 87.48
Trinidad and Tobago 30,183 713 2.4% 51.11
Mauritania 20,288 480 2.4% 10.61
Nicaragua 7,696 188 2.4% 2.87
Belgium 1,078,251 25,117 2.3% 218.71
Croatia 359,031 8,168 2.3% 200.81
Suriname 19,576 443 2.3% 76.20
Guyana 18,837 442 2.3% 56.47
Congo 36,957 866 2.3% 16.10
Pakistan 947,218 21,940 2.3% 10.13
Angola 37,467 853 2.3% 2.68
Myanmar 147,069 3,251 2.2% 6.02
Argentina 4,242,763 88,247 2.1% 196.37
Spain 3,757,442 80,652 2.1% 171.32
Chile 1,505,001 31,259 2.1% 164.94
Kosovo 107,192 2,255 2.1% 125.68
Jamaica 49,564 1,028 2.1% 34.87
Madagascar 42,076 895 2.1% 3.32
Haiti 16,859 361 2.1% 3.21
Portugal 862,926 17,061 2.0% 166.13
Armenia 224,086 4,492 2.0% 151.87
Bahamas 12,242 240 2.0% 61.62
France 5,814,648 110,864 1.9% 165.32
Liechtenstein 3,026 59 1.9% 155.19
Ireland 268,251 4,979 1.9% 100.76
Albania 132,484 2,454 1.9% 85.98
Kenya 178,078 3,437 1.9% 6.54
Czech Republic 1,665,818 30,275 1.8% 283.75
San Marino 5,090 90 1.8% 265.80
United States 33,516,175 601,571 1.8% 183.27
Latvia 136,652 2,485 1.8% 129.92
Canada 1,414,805 26,016 1.8% 69.21
Morocco 525,924 9,233 1.8% 25.32
Japan 782,877 14,325 1.8% 11.35
Guinea-Bissau 3,824 69 1.8% 3.59
Sierra Leone 4,631 82 1.8% 1.05
Slovenia 256,871 4,411 1.7% 211.26
Libya 190,426 3,173 1.7% 46.82
Kyrgyzstan 113,430 1,920 1.7% 29.74
Philippines 1,346,276 23,385 1.7% 21.63
Montenegro 100,036 1,605 1.6% 257.98
Lithuania 278,254 4,360 1.6% 156.45
Panama 392,166 6,465 1.6% 152.25
Austria 649,309 10,677 1.6% 120.28
Namibia 70,112 1,107 1.6% 44.38
Saudi Arabia 471,959 7,650 1.6% 22.32
São Tomé and Príncipe 2,360 37 1.6% 17.20
Bangladesh 844,970 13,399 1.6% 8.22
Cameroon 80,328 1,313 1.6% 5.07
Ethiopia 274,899 4,276 1.6% 3.82
Uruguay 351,378 5,207 1.5% 150.42
Switzerland 701,627 10,868 1.5% 126.74
Azerbaijan 335,399 4,961 1.5% 49.49
Saint Lucia 5,206 80 1.5% 43.77
Botswana 63,247 940 1.5% 40.80
Georgia 357,591 5,131 1.4% 137.92
Lebanon 542,649 7,801 1.4% 113.79
Malta 30,588 420 1.4% 83.56
Nepal 617,947 8,641 1.4% 30.20
Equatorial Guinea 8,698 120 1.4% 8.85
Central African Republic 7,101 98 1.4% 2.07
Sweden 1,084,636 14,574 1.3% 141.70

Another look based on deaths per 100K

Peru 2,023,179 189,933 9.4% 584.22
Hungary 807,428 29,950 3.7% 306.55
Bosnia and Herzegovina 204,814 9,630 4.7% 291.73
Czech Republic 1,665,818 30,275 1.8% 283.75
San Marino 5,090 90 1.8% 265.80
North Macedonia 155,612 5,474 3.5% 262.74
Montenegro 100,036 1,605 1.6% 257.98
Bulgaria 420,964 17,987 4.3% 257.85
Brazil 17,801,462 498,499 2.8% 236.20
Moldova 256,054 6,165 2.4% 231.97
Slovakia 391,248 12,478 3.2% 228.78
Belgium 1,078,251 25,117 2.3% 218.71
Slovenia 256,871 4,411 1.7% 211.26
Italy 4,250,902 127,225 3.0% 211.00
Croatia 359,031 8,168 2.3% 200.81
Poland 2,878,466 74,782 2.6% 196.95
Argentina 4,242,763 88,247 2.1% 196.37
Colombia 3,888,614 98,746 2.5% 196.16
United Kingdom 4,626,915 128,220 2.8% 191.85
United States 33,516,175 601,571 1.8% 183.27
Mexico 2,471,741 230,959 9.3% 181.04
Spain 3,757,442 80,652 2.1% 171.32
Romania 1,080,140 32,212 3.0% 166.41
Portugal 862,926 17,061 2.0% 166.13
France 5,814,648 110,864 1.9% 165.32
Chile 1,505,001 31,259 2.1% 164.94
Andorra 13,842 127 0.9% 164.63
Paraguay 403,392 11,411 2.8% 161.98
Lithuania 278,254 4,360 1.6% 156.45
Liechtenstein 3,026 59 1.9% 155.19
Panama 392,166 6,465 1.6% 152.25
Armenia 224,086 4,492 2.0% 151.87
Uruguay 351,378 5,207 1.5% 150.42
Sweden 1,084,636 14,574 1.3% 141.70
 
Last edited:
Back
Top