Have an iphone? Want to listen to your entire music libary?

Nah, I mean this volume:

nigafool 72325 6001 15.23 9.05%

and this:

Total Posts: 72,870
Posts Per Day: 21.74


My volume is too small to compete with yours:

Total Posts: 31,066
Posts Per Day: 12.25

But it's good you got your volume out before your kid.
 
yea well that's what happens when u get older

responsibilities kick in and posting has to take a back seat

(for most of us anyway) :lol:
 
more interesting stats

Whores of 2009.
Code:

1 Baby Bew 10978 28.00510204
2 TseTse 10565 26.95153061
3 Fool 10505 26.79846939
4 HelenKeller 10138 25.8622449
5 bam 10041 25.61479592
6 FngrBANG 10025 25.57397959
7 confidential 9998 25.50510204
8 Vanster 9750 24.87244898
9 cyanide 9717 24.78826531
10 Xcursion 9610 24.51530612
11 Data 9495 24.22193878
12 Stilgar 9273 23.65561224
13 Bad_CRC 9098 23.20918367
14 Odio 8873 22.63520408
15 naptown 8832 22.53061224
16 Al'Muktar 8733 22.27806122
17 HaPpY 8674 22.12755102
18 JuggerNaught 8592 21.91836735
19 insidious 8426 21.49489796
20 Travace 8012 20.43877551
21 JoMo 7835 19.9872449
22 KnightMare 7718 19.68877551
23 triple 7660 19.54081633
24 SuicideSnowman 7641 19.49234694
25 SirBatesAlot 7525 19.19642857
26 BadMoFo 7443 18.9872449
27 Obibun 7376 18.81632653
28 Rayn 7351 18.75255102
29 CERVICAL-KREMS 7007 17.875
30 JodoFett 7005 17.86989796
31 MeSlayer 6969 17.77806122
32 Morganstern 6644 16.94897959
33 Kizzak 6451 16.45663265
34 Pagy 6444 16.43877551
35 Ztir 6287 16.03826531
36 Morbid 6239 15.91581633
37 Mantua 6171 15.74234694
38 zorro 6159 15.71173469
39 NoFiX 6137 15.65561224
40 nigafool 6133 15.64540816

i have to work @ my volume
 
yea well that's what happens when u get older

responsibilities kick in and posting has to take a back seat

(for most of us anyway) :lol:

Sorry bro. I had to pick up the slack for the empty calorie posts you weren't making. I hope you're not offended.

But it's great that you're padding your stats a bit just for me, bro. Although the first set of numbers can already be figured out easily so you don't need to post a whole list, bro.

You don't have to work at your volume, I have picked it up for you. You just let your kid's volume take over while I'll take on your previous volume in addition to my own, bro.

But if kids decrease your volume, what's up with Fngr and his 2 kids, bro?
 
Bro :(

Why is Fngr able to post with 2 kids but you're not with your 1? Don't worry bro, I can still pick up the slack for your previous volume.
 
hey man i was able to put up 6k last year

that is not chump change

if i didnt have to compete with people who live here i would probably be #1
 
Don't get worked up, bro! Lean on me, when you're not strong, bro. Just because you can't handle your volume while +1 doesn't mean you need to lash out. Don't get jealous of fngr and his ability to keep his volume while +2, bro. Not everyone can do it :(
 
Last edited:
more interesting stats

Whores of 2009.
Code:

1 Baby Bew 10978 28.00510204
2 TseTse 10565 26.95153061
3 Fool 10505 26.79846939
4 HelenKeller 10138 25.8622449
5 bam 10041 25.61479592
6 FngrBANG 10025 25.57397959
7 confidential 9998 25.50510204
8 Vanster 9750 24.87244898
9 cyanide 9717 24.78826531
10 Xcursion 9610 24.51530612
11 Data 9495 24.22193878
12 Stilgar 9273 23.65561224
13 Bad_CRC 9098 23.20918367
14 Odio 8873 22.63520408
15 naptown 8832 22.53061224
16 Al'Muktar 8733 22.27806122
17 HaPpY 8674 22.12755102
18 JuggerNaught 8592 21.91836735
19 insidious 8426 21.49489796
20 Travace 8012 20.43877551
21 JoMo 7835 19.9872449
22 KnightMare 7718 19.68877551
23 triple 7660 19.54081633
24 SuicideSnowman 7641 19.49234694
25 SirBatesAlot 7525 19.19642857
26 BadMoFo 7443 18.9872449
27 Obibun 7376 18.81632653
28 Rayn 7351 18.75255102
29 CERVICAL-KREMS 7007 17.875
30 JodoFett 7005 17.86989796
31 MeSlayer 6969 17.77806122
32 Morganstern 6644 16.94897959
33 Kizzak 6451 16.45663265
34 Pagy 6444 16.43877551
35 Ztir 6287 16.03826531
36 Morbid 6239 15.91581633
37 Mantua 6171 15.74234694
38 zorro 6159 15.71173469
39 NoFiX 6137 15.65561224
40 nigafool 6133 15.64540816

i have to work @ my volume

i always feel good when i make a list.... :rocker: thanks :rocker:
 
one i cant believe rayn posted more than me what a nerd

two i love that tse tse has 10k posts in a year he didnt even stick around to see the end of
 
Back
Top