[Cheers] 14 of 15 hardest-drinking nations is in Europe

Cordell

Veteran X
Top countries that can handle their liquor - Forbes.com - MSNBC.com

Damn, didnt know the luxembourgians could drink like that, France and Ireland wasnt really surprising

Top 15 by liters pure alcohol per capita consumed/year:

1) Luxembourg - 15.5
2) France - 14.2
3) Ireland - 14.2
4) Hungary - 12.0
5) Czech Republic - 11.8
6) Spain - 11.5
7) Denmark - 11.5
8) Portugal - stats missing
9) Switzerland - 11.2
10) Austria - 11.1
11) Germany - 10.5
12) Great Britain - 10.4
13) Belgium - 10.3
14) Netherlands - 10.1
15) Australia - 9.8
 
Last edited:
That list is a fucking joke.

Sweden? Finland? Motherfucking Russia where it is common to start your day with glass of vodka.
 
14 of the top 15?

Well, since #15 is Australia, you could have just said "the top 14"

...and I certainly did my part to put keep us on that list last night.


but today, I don' feel so hot.
 
14 of the top 15?

Well, since #15 is Australia, you could have just said "the top 14"

...and I certainly did my part to put keep us on that list last night.


but today, I don' feel so hot.

I could have. But I like Home & Away and Crocodile Dundee so much that I let Australia be on my list too.
 
where is murihka!!! i'll have to do my part to get us to the top of the list!

http://www.oecd.org/dataoecd/7/39/35530139.xls

I'm not sure how they got some of those things.. the article says it's a 2006 OECD study, which is what I've linked there, but the results only list up to 2004, and the majority of those are missing.

So here's what they've got, sorted by the latest complete year, which is 2002
Code:
			1960	1970	1980	1990	2000	2001	2002	2003	2004
									
'Luxembourg'		13.1	15.6	16.8	14.7	15.4	15.3	14.7	15.5	'..'
'France'		'..'	20.4	19.5	16.0	14.2	14.5	14.7	14.0	'..'
'Ireland'		4.9	7.0	9.6	11.2	14.2	14.5	14.3	13.5	13.6
'Hungary'		8.2	11.5	14.9	13.9	12.0	13.2	13.3	13.2	'..'
'Czech Republic'	'..'	'..'	11.8	11.3	11.8	11.8	11.9	12.1	11.5
'Portugal'		17.2	17.9	14.8	16.3	12.9	12.3	11.5	11.4	'..'
'Spain'			14.6	16.1	18.4	13.5	11.5	11.5	11.2	11.7	'..'
'Denmark'		5.5	8.6	11.7	11.7	11.5	11.4	11.2	11.5	11.4
'United Kingdom'	'..'	7.1	9.4	9.8	10.4	10.7	11.0	11.2	11.5
'Austria'		10.9	13.9	13.8	12.6	11.1	10.8	11.0	11.1	'..'
'Switzerland'		12.1	14.2	13.5	12.9	11.2	11.1	10.8	10.8	10.7
'Belgium'		8.9	12.3	14.0	12.1	10.3	10.3	10.7	10.7	'..'
'Germany'		7.5	13.4	14.2	13.8	10.5	10.4	10.4	10.2	10.1
'Australia'		9.4	11.6	12.9	10.5	9.8	9.6	10.0	9.8	'..'
'Netherlands'		3.7	7.7	11.3	9.9	10.1	10.0	9.8	9.7	'..'
'Greece'		'..'	'..'	13.2	10.7	9.5	9.3	9.2	'..'	'..'
'Finland'		2.7	5.8	7.9	9.5	8.6	9.0	9.2	9.3	9.9
'New Zealand'		5.3	9.8	11.8	10.1	8.9	8.8	9.2	8.9	9.2
'Slovak Republic'	6.9	12.8	14.5	13.4	8.9	8.7	8.8	7.4	9.4
'Italy'	16.6		18.2	13.2	10.9	9.0	8.6	8.6	8.0	'..'
'Korea'			'..'	'..'	'..'	9.1	8.9	7.9	8.5	8.6	8.3
'United States'		7.8	9.5	10.5	9.3	8.3	8.3	8.3	8.4	'..'
'Poland'		6.3	8.0	8.7	8.3	8.3	7.8	8.1	8.1	'..'
'Canada'		7.0	8.8	10.7	7.4	7.7	7.8	7.8	7.9	'..'
'Japan'			5.0	6.1	7.1	8.0	7.6	7.6	7.6	7.6	'..'
'Sweden'		4.8	7.2	6.7	6.4	6.2	6.5	6.9	7.0	6.5
'Iceland'		2.5	3.8	4.3	5.2	6.1	6.3	6.5	6.5	6.7
'Norway'		3.4	4.7	5.3	5.0	5.7	5.5	5.9	6.0	6.2
'Mexico'		'..'	'..'	3.4	4.9	4.8	4.8	4.6	4.6	'..'
'Turkey'		0.9	1.1	1.8	1.4	1.5	1.4	1.4	1.5	'..'

which would put the US in #22? But that list isn't the same as the one in the article, so who knows.
 
Also, I change my mind. This thread is now about hot chicks from Home & Away.

244.fisher.isla.092706.jpg


3.jpg
 
how do they measure this anyways

total volume sold / citizens?

Since they say 'raw alcohol', I'm assuming they take total sales into account, and work out the percentages from that. There's also a note against Luxembourg that its figures are somewhat unreliable due to the number of tourists (it having a very low population, transient tourists would make a significant dent in the 'per person' volume) That could probably be said for a few others, as well. Belgium, The Netherlands.. the Czech and Slovak Republics a fair bit, too..
 
Sweden has shitty low content alcohol drinks, so it's not surprising they are not on that list at the top. You have to go to a specialty alcohol shop to buy anything over 4% I think.
 
Back
Top