Tribalwar Statistics: Twenty-Ten Update

I'd like to see a list of ignore-queens. Longest ignore lists, and posters ignored the most.
 
the buggers that just missed top 100.

Code:
101	Geck0 	22387
102	Ixiterra 	22265
103	Kizzak 	22264
104	Animo 	22184
105	Travace 	22029
106	Gil 	22022
107	LGBR 	21995
108	Midnj 	21883
109	fartiusstinkius 	21749
110	Aestis 	21722

maxwell smart: Missed it by that much /maxwell smart
 
Poll Vote Whores (number of votes in polls cast)
Code:
1	Fool   	2072	
2	dooster 	1180	
3	LGBR  	1125	
4	Amadeus 	1124	
5	Xcursion 	1111	
6	KnightMare 	1043	
7	Yakuza 	1016	
8	Vanster 	984	
9	old_skul 	966	
10	DMAUL 	951	
11	Vulcan 	940	
12	Morganstern 	929	
[B]13	Gow   	923	[/B]
14	Actiu  	922	
15	BadMoFo 	922	
16	Daedalus 	896	
17	Mogs  	862	
18	Thingfish 	859	
19	Zabigypopel 	855	
20	def    	844

woo
 
A most ignored list (with number of people ignoring them) and people with the largest ignore list (name of ignorer) would be great.
 
how can you possibly liken krems to zopharoth? krems is awesome

f'ing member^2's

I was talking in sheer number of posts for their respective vet statuses/stati?. Obviously one I can talk shit to about disowning his amazing local football team, and the other needs a lifetime ban.
 
Back
Top