Shakes and Fidget The Game

wtf do I have to do to kill this damn skeleton in dungeon 1 lvl 2? He totally just raped me in like 3 hits.
 
wtf do I have to do to kill this damn skeleton in dungeon 1 lvl 2? He totally just raped me in like 3 hits.

Look at what his highest stat is, and see how it compares to yours.

I think he was a strength creature? Pump up your strength to reduce his damage.
 
wtf do I have to do to kill this damn skeleton in dungeon 1 lvl 2? He totally just raped me in like 3 hits.

i had to wait until i was equal level, and had similar stats. depends on your equipment. it still took me 3 tries to beat him :(
 
So could I buy my way into the bigger guild? or do I need to contribute to my current "Diamond Sword" Guild?

i've been contributing to my star wolf guild - probably 10 gold or so by now. i'd say the more each guild has the better. we can work together as a superguild or similar. :) tho i think the next few days will be spent pumping all the money I can make into my stats.

edit: 4 gold. huh.
 
upgraded fortress
to dumb to know how to add people and update the list of waits

so not doing that
 
Dungeon 1
Desecrated Catacombs
(Key can be found at the moment you reach level 10 (Quest))
Layer 1 = Level 10 Ghost (Strength: 48, Dexterity: 52, Intelligence: 104, Constitution: 77, Luck: 47) Hit points: 1694
Layer 2 = Level 12 Skeleton (Strength: 120, Dexterity: 6, Intelligence: 59, Constitution: 101, Luck: 51) Hit points: 6565
Layer 3 = Level 14 Undead (Strength: 149, Dexterity: 78, Intelligence: 69, Constitution: 124, Luck: 65) Hit points: 9300
Layer 4 = Level 16 Devious Vampire (Strength: 84, Dexterity: 195, Intelligence: 83, Constitution: 131, Luck: 94) Hit points: 8908
Layer 5 = Level 18 Night Ghoul (Strength: 214, Dexterity: 101, Intelligence: 89, Constitution: 169, Luck: 93) Hit points: 16055
Layer 6 = Level 22 Banshee (Strength: 97, Dexterity: 99, Intelligence: 303, Constitution: 198, Luck: 137) Hit points: 9108
Layer 7 = Level 26 Skeleton Soldier (Strength: 359, Dexterity: 135, Intelligence: 122, Constitution: 260, Luck: 142) Hit points: 35100
Layer 8 = Level 30 Voodoo Master (Strength: 126, Dexterity: 130, Intelligence: 460, Constitution: 279, Luck: 193) Hit points: 17 298
Layer 9 = Level 40 Flesh Golem (Strength: 614, Dexterity: 207, Intelligence: 191, Constitution: 445, Luck: 238) Hit points: 91 225
Layer 10 = Level 50 Lord of darkness (Strength: 221, Dexterity: 847, Intelligence: 213, Constitution: 561, Luck: 292) Hit points: 114 444

Dungeon 2
The Mines of Gloria
(Key can be found at the moment you reach level 20 (Quest))
Layer 1 = Level 20 Water Glompf (Strength: 101, Dexterity: 264, Intelligence: 101, Constitution: 174, Luck: 119) Hit points: 14 616
Layer 2 = Level 24 Yeti (Strength: 317, Dexterity: 126, Intelligence: 117, Constitution: 238, Luck: 130) Hit points: 29750
Layer 3 = Level 28 Skeleton (Strength: 393, Dexterity: 138, Intelligence: 125, Constitution: 284, Luck: 152) Hit points: 41 180
Layer 4 = Level 34 Ugly Gremlin (Strength: 143, Dexterity: 554, Intelligence: 144, Constitution: 303, Luck: 216) Hit points: 42 420
Layer 5 = Level 38 Stone Giant (Strength: 592, Dexterity: 178, Intelligence: 162, Constitution: 398, Luck: 195) Hit points: 77 610
Layer 6 = Level 44 Fire Elemental (Strength: 191, Dexterity: 190, Intelligence: 780, Constitution: 411, Luck: 259) Hit points: 36 990
Layer 7 = Level 48 Stone Troll (Strength: 744, Dexterity: 243, Intelligence: 230, Constitution: 563, Luck: 246) Hit points: 137 935
Layer 8 = Level 56 Redlight Succubus (Strength: 250, Dexterity: 960, Intelligence: 240, Constitution: 680, Luck: 345) Hit points: 155 040
Layer 9 = Level 66 Abhorrent Demon (Strength: 300, Dexterity: 1160, Intelligence: 290, Constitution: 880, Luck: 420) Hit points: 235 840
Layer 10 = Level 70 Hell Beast (Strength: 1240, Dexterity: 385, Intelligence: 360 ,Constitution: 960, Luck: 340) Hit points: 340 800

Dungeon 3
The Ruins of Gnark
(Key can be found at the moment you reach level 30 (Quest))
Layer 1 = Level 32 Sewer Rat (Strength: 155, Dexterity: 486, Intelligence: 161, Constitution: 276, Luck: 205) Hit points: 36 432
Layer 2 = Level 36 Dusty Bat (Strength: 141, Dexterity: 602, Intelligence: 149, Constitution: 344, Luck: 230) Hit points: 50 912
Layer 3 = Level 42 Terror Tarantula (Strength: 205, Dexterity: 726, Intelligence: 224, Constitution: 403, Luck: 247) Hit points: 69 316
Layer 4 = Level 46 Rowdy Robber (Strength: 768, Dexterity: 215, Intelligence: 183, Constitution: 539, Luck: 249) Hit points: 126 665
Layer 5 = Level 54 Dirty Rotten Scoundrel (Strength: 920, Dexterity: 265, Intelligence: 240, Constitution: 640, Luck: 260) Hit Points: 176000
Layer 6 = Level 60 Grim Wolf (Strength: 270, Dexterity: 1040, Intelligence: 260, Constitution: 760, Luck: 375) Hit points: 185 400
Layer 7 = Level 64 Bad Bandit (Strength: 1120, Dexterity: 340, Intelligence: 315, Constitution: 840, Luck: 310) Hit points: 273 000
Layer 8 = Level 76 Beastie (Strength: 350, Dexterity: 1360, Intelligence: 340, Constitution: 1080, Luck: 495) Hit points: 332 640
Layer 9 = Level 86 Grave Robber (Strength: 1560, Dexterity: 505, Intelligence: 480, Constitution of 1280, Luck: 420) Hit points: 556 800
Layer 10 = Level 90 Robber Chief (Strength: 1640, Dexterity: 535, Intelligence: 510, Constitution: 1360, Luck: 440) Hit points: 618 800
 
Back
Top