Tribalwar Statistics: Twenty-Ten Update by Beren - TribalWar Forums
Click Here to find great hosting deals from Branzone.com


Go Back   TribalWar Forums > TribalWar Community > General Discussion
Reload this Page Tribalwar Statistics: Twenty-Ten Update
Page 1 of 11
Thread Tools
Beren
Tribalwar Aussie
Contributor
Old
1 - 01-09-2010, 08:20
Reply With Quote
Okay so a stats update. Been meaning to for like 6 months, but been too busy. And the badgering has finally worked. So here we go people, a stats update for the last 392 days of tribalwar. For ref here are the previous ones 1, 2, 3, 4, 5.

No front page stats.. will do those soon. With site move i don't have db access to that at the moment. So I went with doing forum stats now and getting access later to do the others, then delaying forum stats further.

Top 100 Posters by Number posts (total posts, posts since last thread, post per day since last thread, % increase of posts from last time)
Code:
1	Kurayami  	92792	5354	13.59	6.12%
2	JuggerNaught 	79803	8522	21.63	11.96%
3	Fool 	        77813	9600	24.37	14.07%
4	nigafool 	72325	6001	15.23	9.05%
5	FngrBANG 	67077	9966	25.29	17.45%
6	Data          	64014	8888	22.56	16.12%
7	triple  	56670	7459	18.93	15.16%
8	BadMoFo 	55770	7334	18.61	15.14%
9	Baby Bew 	53831	10701	27.16	24.81%
10	Glare          	53076	4217	10.70	8.63%
11	Vlasic         	49452	2111	5.36	4.46%
12	orbital 123 	48529	2571	6.53	5.59%
13	SarcaStick 	48066	-3	-0.01	-0.01%
14	Sircle          47334	1399	3.55	3.05%
15	Excel          	44850	2053	5.21	4.80%
16	Rayn          	44108	7166	18.19	19.40%
17	iNVAR         	42790	2435	6.18	6.03%
18	AkumA        	41518	2739	6.95	7.06%
19	Sir Lucius 	40925	4018	10.20	10.89%
20	Tribalbob 	40886	2431	6.17	6.32%
21	link_   	40632	4897	12.43	13.70%
22	herbtown 	40565	287	0.73	0.71%
23	aScotiA 	40351	2932	7.44	7.84%
24	Fancy Cat 	40296	5345	13.57	15.29%
25	Pagy           	40219	6408	16.26	18.95%
26	Brasstax 	40171	1977	5.02	5.18%
27	Automatic Jack 	39429	5578	14.16	16.48%
28	Falhawk 	39284	4438	11.26	12.74%
29	cyanide 	38905	9678	24.56	33.11%
30	Bad_CRC 	38388	9070	23.02	30.94%
31	Durak 	        38384	5455	13.85	16.57%
32	Bodom        	38040	1403	3.56	3.83%
33	HomeSlice 	37899	4928	12.51	14.95%
34	Vanster 	37382	9669	24.54	34.89%
35	Reno          	37352	4882	12.39	15.04%
36	JodoFett 	36759	6978	17.71	23.43%
37	Diablo Escobar 	36624	1654	4.20	4.73%
38	ayz            	36445	2650	6.73	7.84%
39	free           	36346	0	0.00	0.00%
40	Moker         	35632	-4	-0.01	-0.01%
41	El Mariachi 	35395	34	0.09	0.10%
42	nolt    	34930	1728	4.39	5.20%
43	Yankee       	34094	2704	6.86	8.61%
44	KnightMare 	33924	7596	19.28	28.85%
45	Gangrel 	33844	1324	3.36	4.07%
46	nurp           	33820	-7	-0.02	-0.02%
47	GreyGhost 	33508	5212	13.23	18.42%
48	Reggs         	32427	4723	11.99	17.05%
49	Maniacal 	31276	238	0.60	0.77%
50	TseTse       	31173	10550	26.78	51.16%
51	JoMo          	30971	7569	19.21	32.34%
52	HelenKeller 	30623	10043	25.49	48.80%
53	BeavisNuke 	30616	-9	-0.02	-0.03%
54	Daedalus 	30512	2854	7.24	10.32%
55	Stilgar 	30173	9195	23.34	43.83%
56	Anguish 	29971	1378	3.50	4.82%
57	TonyElTigre 	29796	3787	9.61	14.56%
58	MeSlayer 	29068	6941	17.62	31.37%
59	Bounty       	28975	2329	5.91	8.74%
60	LogRoller 	28968	1034	2.62	3.70%
61	Xcursion 	28953	9093	23.08	45.79%
62	ptavv         	28702	3189	8.09	12.50%
63	Got Haggis? 	28599	2619	6.65	10.08%
64	eggo   	        28503	2676	6.79	10.36%
65	T-Funk       	28477	1523	3.87	5.65%
66	Beren         	28119	2242	5.69	8.66%
67	Yaason       	28098	4012	10.18	16.66%
68	Morbid         	27356	6222	15.79	29.44%
69	xpdnc         	27149	592	1.50	2.23%
70	amRam       	26940	3014	7.65	12.60%
71	Wren          	26716	370	0.94	1.40%
72	Doaln         	26587	318	0.81	1.21%
73	slogg          	26414	2212	5.61	9.14%
74	Spiderman 	26339	1028	2.61	4.06%
75	Dark Volcanic 	26274	1827	4.64	7.47%
76	ScooBySnaCk 	26161	3327	8.44	14.57%
77	Archimedes 	25944	1909	4.85	7.94%
78	james         	25852	2619	6.65	11.27%
79	DwarfVader 	25829	1838	4.66	7.66%
80	nSpectre 	25737	4712	11.96	22.41%
81	DocHolliday 	25525	3875	9.84	17.90%
82	Code4        	25142	5870	14.90	30.46%
83	FireStorm! 	25141	636	1.61	2.60%
84	Al'Muktar 	25059	5723	14.53+	29.60%
85	Amadeus 	24904	4485	11.38	21.96%
86	Terra         	24417	890	2.26	3.78%
87	brakums 	24153	-2	-0.01	-0.01%
88	PsioniX 	24057	9	0.02	0.04%
89	SniperOmega 	23885	1351	3.43	6.00%
90	HaPpY        	23792	4456	11.31+	23.05%
91	Ceiling_Fan 	23496	6	0.02	0.03%
92	Musashi 	23227	2636	6.69	12.80%
93	MaD_ReBeL 	23195	179	0.45	0.78%
94	NoGodForMe 	23171	3794	9.63	19.58%
95	SuicideSnowman 	23122	3786	9.61+	19.58%
96	untouchable 	22973	1124	2.85	5.14%
97	Dumpy Dooby 	22925	2644	6.71	13.04%
98	confidential 	22775	3439	8.73+	17.79%
99	Ben Reed 	22631	193	0.49	0.86%
100	Special---K 	22525	495	1.26	2.25%
Red ones are new people to the top 100. That were actually outside the top 120 last time. So i don't know what their data was. So based off how many posts the 120th person had.

Top 50 Whores Of All Time with more then 500 posts (posts per day across all time)
Code:
1	Kurayami  	27.8822
2	JuggerNaught 	25.0245
3	Baby Bew 	22.1892
4	nigafool 	21.9566
5	Fool           	21.6027
6	FngrBANG 	20.8055
7	link_   	18.8285
8	triple   	18.4353
9	Data          	17.9815
10	Excel          	17.7343
11	BadMoFo 	16.8591
12	KnightMare 	15.3363
13	orbital 123 	14.9873
14	Glare          	14.4424
15	Reggs         	13.9832
16	Obibun       	13.9464
17	Vlasic         	13.6532
18	Sircle         	13.6095
19	SarcaStick 	13.3889
20	Fancy Cat 	13.3122
21	Durak         	13.1949
22	Brasstax 	13.0595
23	Automatic Jack 	12.8853
24	Sir Lucius 	12.7413
25	Diablo Escobar 	12.2735
26	Rayn          	11.9664
27	iNVAR         	11.9492
28	Pagy          	11.9238
29	eggo          	11.8911
30	HomeSlice 	11.8323
31	Tribalbob 	11.7556
32	Xcursion  	11.6793
33	Morbid        	11.6657
34	AkumA        	11.6656
35	Reno          	11.618
36	TonyElTigre 	11.5533
37	Falhawk 	11.4832
38	CERVICAL-KREMS 	11.4293
39	aScotiA 	11.3889
40	confidential 	11.3648
41	herbtown 	11.0231
42	Dark Volcanic 	10.9749
43	Moker         	10.9334
44	Vanster 	10.9176
45	Bodom        	10.8531
46	Bad_CRC 	10.8196
47	TseTse       	10.7456
48	cyanide 	10.6882
49	Doaln         	10.5714
50	Amadeus 	10.5302
Poll Vote Whores (number of votes in polls cast)
Code:
			
1	Fool   	2072	
2	dooster 	1180	
3	LGBR  	1125	
4	Amadeus 	1124	
5	Xcursion 	1111	
6	KnightMare 	1043	
7	Yakuza 	1016	
8	Vanster 	984	
9	old_skul 	966	
10	DMAUL 	951	
11	Vulcan 	940	
12	Morganstern 	929	
13	Gow   	923	
14	Actiu  	922	
15	BadMoFo 	922	
16	Daedalus 	896	
17	Mogs  	862	
18	Thingfish 	859	
19	Zabigypopel 	855	
20	def    	844
Top 10 Lurkers currently Active (active last 30 days, more then 100 posts) (posts per day, posts total, reg date)
Code:
				
1	galewind  	0.051	137	2/09/2002 13:36
2	derm king 	0.0606	114	16/11/2004 21:16
3	Hydra632 	0.0691	112	1/08/2005 12:05
4	Shadow_NS 	0.0778	242	6/07/2001 16:34
5	TribesGoddess 	0.084	249	28/11/2001 23:25
6	CrayolaMonkey 	0.1032	306	28/11/2001 18:19
7	Vintovka 	0.1058	369	21/06/2000 19:00
8	BlackLeftHands 	0.1557	104	12/03/2008 22:49
9	WerTicus 	0.1602	316	16/08/2004 6:38
10	[SMS]Rantage 	0.1671	535	4/04/2001 13:11
Infraction Givers (number given, % increase from last time)
Code:
				
1	Beren 	524	18.55%	
2	Colosus	256	6.67%	
4	Fool   	234	98.31%	
3	Rayn  	177	32.09%	
5	Ratorasniki	66	34.69%	
7	Yogi   	39	50.00%	
6	Yankee	30	7.14%
Infraction Magnets (number infractions recieved)
Code:
		
1	Xcursion  	42
2	Odio 	28
3	naptown 	23
4	motoxbudd 	22
5	gumb0 juan 	17
6	/|maverick|\ 	15
7	assfrags 	14
8	cyanide 	12
9	Hudson 	12
10	confidential 	11
11	BadMoFo 	11
12	Rigel 	11
13	SharpShooter 	10
14	Golazo 	10
15	ayz 	9
16	absent 	9
17	blazindave 	9
18	Nail Bomb 	9
19	FngrBANG 	9
20	Sircle 	9
21	Drg0n+GoD+ 	9
22	Loco-Raider 	9
23	SuicideTaxi 	9
24	Faze 	9
25	Ostego 	8
26	mstrike 	8
27	Mitsubishi 	8
28	Osmethae 	8
29	Amadeus 	8
30	Radon006 	7
Top 100 Thread Killers (threads killed / % of total posts)
Code:
1	SarcaStick  	2962	0.0616
2	Data 	2348	0.0367
3	FngrBANG 	2337	0.0348
4	Kurayami 	1855	0.02
5	Baby Bew 	1813	0.0337
6	BadMoFo 	1698	0.0304
7	Bodom 	1601	0.0421
8	Tribalbob 	1568	0.0384
9	Excel 	1519	0.0339
10	Fool 	1501	0.0193
11	JuggerNaught 	1479	0.0185
12	Sircle 	1424	0.0301
13	Gil 	1251	0.0568
14	Brasstax 	1247	0.031
15	link_ 	1206	0.0297
16	Amadeus 	1167	0.0469
17	iNVAR 	1165	0.0272
18	Stilgar 	1161	0.0385
19	Automatic Jack 	1151	0.0292
20	nSpectre 	1117	0.0434
21	SniperOmega 	1112	0.0466
22	triple 	1096	0.0193
23	Beren 	1095	0.0389
24	Doaln 	1084	0.0408
25	KnightMare 	1077	0.0317
26	Reggs 	1076	0.0332
27	Moker 	1073	0.0301
28	GreyGhost 	1048	0.0313
29	Dumpy Dooby 	1045	0.0456
30	Got Haggis? 	1040	0.0364
31	Morbid 	1036	0.0379
32	PsioniX 	1017	0.0423
33	Gangrel 	999	0.0295
34	JodoFett 	992	0.027
35	Reno 	991	0.0265
36	NoGodForMe 	986	0.0426
37	Yaason 	968	0.0345
38	ayz 	938	0.0257
39	Terra 	935	0.0383
40	Vanster 	932	0.0249
41	FalseMyrmidon 	914	0.0454
42	aScotiA 	912	0.0226
43	slogg 	902	0.0341
44	Durak 	897	0.0234
45	Ixiterra 	892	0.0401
46	Dark Volcanic 	886	0.0337
47	Vlasic 	885	0.0179
48	Sir Lucius 	878	0.0215
49	eggo 	874	0.0307
50	P Masta Flex 	854	0.0423
51	Xcursion 	849	0.0293
52	Beatstick 	832	1.9716
53	Travace 	827	0.0375
54	Pachacutec 	827	0.0396
55	Fancy Cat 	825	0.0205
56	nolt 	816	0.0234
57	TseTse 	812	0.026
58	SegaRob 	792	0.0431
59	T-Funk 	790	0.0277
60	MeSlayer 	778	0.0268
61	arcadus 	774	0.041
62	herbtown 	770	0.019
63	Wrathchild 	770	0.0444
64	cyanide 	762	0.0196
65	Glare 	761	0.0143
66	HomeSlice 	757	0.02
67	Bad_CRC 	750	0.0195
68	HaPpY 	748	0.0314
69	Yakuza 	747	0.0372
70	DrSupey 	742	0.0519
71	MC Hamster 	741	0.0489
72	Daedalus 	739	0.0242
73	Psyc 	735	0.0438
74	bam 	731	0.042
75	Osiris 	723	0.0426
76	TonyElTigre 	722	0.0242
77	Yankee 	716	0.021
78	nurp 	712	0.0211
79	ThrillKillKulT 	706	0.0437
80	Al'Muktar 	704	0.0281
81	ScooBySnaCk 	700	0.0268
82	Pagy 	692	0.0172
83	LGBR 	688	0.0313
84	Code4 	684	0.0272
85	Animal 	681	0.0412
86	Dangerdoggie 	675	0.0426
87	Midnj 	674	0.0308
88	K-Rex 	670	0.0339
89	Spiderman 	670	0.0254
90	DocHolliday 	669	0.0262
91	Skeletor666 	668	0.0493
92	Paladin-5 	666	0.0353
93	Diablo Escobar 	655	0.0179
94	Jungle Fish 	652	0.0476
95	fartiusstinkius 	647	0.0297
96	NAT Mav 	641	0.0562
97	PyroTeknik 	639	0.0395
98	rainbowsky 	636	0.0574
99	HelenKeller 	633	0.0207
100	Alpine 	633	0.0346
And yes i got bored of fixing the formatting.

If anyone thinks up a stat, just say it and i will see if i care enough to get it.

Update:

Most Ignored Persons
Code:
		
1	orbital 123  	198
2	absent 	171
3	Dweasel 	150
4	script.kiddie 	134
5	FngrBANG 	121
6	BadMoFo 	79
7	Kurayami 	70
8	mouse 	63
9	Xcursion 	63
10	naptown 	62
11	Togowack 	58
12	shieldpackman 	56
13	tehvul2 	52
14	Obibun 	48
15	FedZ 	47
16	#1 Stunner 	46
17	assfrags 	45
18	Gon 	42
19	NooKiE 	42
20	nigafool 	42
21	trop 	40
22	Anguish 	39
23	Twi$ta 	38
24	ZooL 	38
25	Becker 	36
26	siX 	36
27	mstrike 	35
28	Odio 	33
29	El Mariachi 	33
30	zatooolman 	33
31	BrightEyes 	33
32	Pink Panther 	33
33	0mets0 	32
34	JuggerNaught 	31
35	TedBundy 	31
36	Amadeus 	30
37	opsayo 	30
38	Animo 	30
39	Reggs 	30
40	Drg0n+GoD+ 	30
41	CldHteWrmBld 	29
42	blazindave 	29
43	mikado 	28
44	Insane_Poodle 	28
45	Hydrogen 	27
46	stone 	27
47	Dr.Chen 	27
48	DacTheHork 	27
49	Mr. Hitler 	26
50	nietzsche 	26
EDIT BY RAYN: I filtered the list for activity here: http://www.tribalwar.com/forums/show...7#post15224307

People Who Ignore the most
Code:
1	DeaconBlues  	1454
2	Zaine 	410
3	booty 	143
4	deadfish 	135
5	Orcus 	119
6	mojotooth 	108
7	stone 	105
8	Brontez 	101
9	Kaiser 	98
10	[meph]DooM! 	95
11	_Kaiser_ 	95
12	Anti-Lyfe 	90
13	Bubbles 	86
14	Fidelio 	73
15	ugly monkey 	72
16	Special 	65
17	Darkstrand 	64
18	Tessio 	62
19	Creole Ned 	60
20	Holden 	59
21	[SMS]Rantage 	58
22	internet 	58
23	ParoxysM 	55
24	Creeperman 	53
25	ViRGE 	52
26	RabidWolf 	52
27	Shag ® 	49
28	Super-Grover 	48
29	Gil 	46
30	Zortch 	45
31	NeutralX2 	43
32	NoFiX 	43
33	Fate 	41
34	Jislan 	41
35	Varnish 	39
36	Gimlet 	39
37	Hydrogen 	39
38	AniMisM 	37
39	IrritAnt 	36
40	Griffon 	36
41	Diabolic 	34
42	Mr Roboto 	33
43	Dunkie 	33
44	Vintovka 	33
45	triple 	33
46	TargetBoy 	32
47	BionicBooger 	32
48	Ruthven 	32
49	SirPsycho 	31
50	Crock Pot 	31
1) DeaconBlues ?? what the hell?
2) How come togo has so few?

Now with Update 2:

User Group Stats
Code:
		
1	Veteran ++  	4597	38.67%
2	Veteran 	4220	12.50%
3	Veteran 2 	3714	80.64%
4	Veteran 4 	2335	68.11%
5	Veteran 3 	2103	-17.20%
6	Member      	2042	-50.76%
7	Veteran 5 	1406	32.27%
8	Banned       	850	25.37%
9	Veteran10 	48	100.00%
10	Staff	9
Whores of 2009.
Code:
1	Baby Bew  	10978	28.00510204
2	TseTse 	10565	26.95153061
3	Fool   	10505	26.79846939
4	HelenKeller 	10138	25.8622449
5	bam   	10041	25.61479592
6	FngrBANG 	10025	25.57397959
7	confidential 	9998	25.50510204
8	Vanster 	9750	24.87244898
9	cyanide 	9717	24.78826531
10	Xcursion 	9610	24.51530612
11	Data  	9495	24.22193878
12	Stilgar 	9273	23.65561224
13	Bad_CRC 	9098	23.20918367
14	Odio   	8873	22.63520408
15	naptown 	8832	22.53061224
16	Al'Muktar 	8733	22.27806122
17	HaPpY 	8674	22.12755102
18	JuggerNaught 	8592	21.91836735
19	insidious 	8426	21.49489796
20	Travace 	8012	20.43877551
21	JoMo  	7835	19.9872449
22	KnightMare 	7718	19.68877551
23	triple   	7660	19.54081633
24	SuicideSnowman 	7641	19.49234694
25	SirBatesAlot 	7525	19.19642857
26	BadMoFo 	7443	18.9872449
27	Obibun 	7376	18.81632653
28	Rayn  	7351	18.75255102
29	CERVICAL-KREMS 	7007	17.875
30	JodoFett 	7005	17.86989796
31	MeSlayer 	6969	17.77806122
32	Morganstern 	6644	16.94897959
33	Kizzak 	6451	16.45663265
34	Pagy  	6444	16.43877551
35	Ztir    	6287	16.03826531
36	Morbid 	6239	15.91581633
37	Mantua 	6171	15.74234694
38	zorro  	6159	15.71173469
39	NoFiX 	6137	15.65561224
40	nigafool 	6133	15.64540816
41	Lemon 	6037	15.4005102
42	Durak 	5999	15.30357143
43	Teratos 	5977	15.24744898
44	Code4 	5936	15.14285714
45	DrSupey 	5687	14.50765306
46	Automatic Jack 	5593	14.26785714
47	NoGodForMe 	5560	14.18367347
48	Fancy Cat 	5555	14.17091837
49	arcadus 	5500	14.03061224
50	Togowack 	5484	13.98979592
51	Kurayami 	5455	13.91581633
52	Falhawk 	5332	13.60204082
53	opsayo 	5279	13.46683673
54	GreyGhost 	5258	13.41326531
55	Yakuza 	5186	13.22959184
56	Amadeus 	5166	13.17857143
57	Swensonator 	5120	13.06122449
58	HomeSlice 	5075	12.94642857
59	link_   	5040	12.85714286
60	anomaly 	5038	12.85204082
61	Jislan 	4964	12.66326531
62	Detox.enD 	4950	12.62755102
63	Reno  	4893	12.48214286
64	mstrike 	4862	12.40306122
65	DocHolliday 	4859	12.39540816
66	nSpectre 	4832	12.32653061
67	Highfive 	4803	12.25255102
68	JustinCase 	4783	12.20153061
69	Seraph 	4778	12.18877551
70	Reggs 	4752	12.12244898
71	Glare  	4607	11.75255102
72	ResolvE 	4600	11.73469388
73	Kray   	4555	11.61989796
74	Dumpy Dooby 	4544	11.59183673
75	Phantred 	4443	11.33418367
76	KittyCat 	4425	11.28826531
77	Wowbagger 	4362	11.12755102
78	Animal 	4340	11.07142857
79	mjoe  	4317	11.0127551
80	telos  	4309	10.99234694
81	vawlk 	4278	10.91326531
82	fraggle 	4242	10.82142857
83	SharpShooter 	4238	10.81122449
84	TonyElTigre 	4223	10.77295918
85	MolimOrion 	4208	10.73469388
86	Vee   	4177	10.65561224
87	Fat Steve 	4157	10.60459184
88	SuicideTaxi 	4153	10.59438776
89	Sir Lucius 	4142	10.56632653
90	Eggi   	4131	10.53826531
91	Zopharoth 	4044	10.31632653
92	Yaason 	4027	10.27295918
93	cyclozine 	4007	10.22193878
94	Federere 	3940	10.05102041
95	coombz 	3899	9.946428571
96	Killjoy 	3895	9.93622449
97	Ender 	3879	9.895408163
98	Golazo 	3878	9.892857143
99	LGBR  	3765	9.604591837
100	[MD5]Hash 	3745	9.553571429
Update #3

Most new threads in the last year, and percentage of posts in the last year. Top 30.
Code:
1	BadMoFo 	567	7.62%
2	FngrBANG 	542	5.41%
3	triple  	515	6.72%
4	confidential 	507	5.07%
5	SharpShooter 	446	10.52%
6	trop           	429	22.16%
7	JuggerNaught 	410	4.77%
8	Bad_CRC 	391	4.30%
9	Fancy Cat 	361	6.50%
10	Odio           	357	4.02%
11	AkumA        	357	13.03%
12	orbital 123  	352	13.56%
13	SL83          	335	11.75%
14	DrSupey 	331	5.82%
15	cyanide 	297	3.06%
16	Shadow(of)Death 291	8.81%
17	Rev_Night 	288	8.50%
18	Baby Bew 	286	2.61%
19	Kray            284	6.23%
20	Dumpy Dooby 	281	6.18%
21	Ender         	277	7.14%
22	Morbid        	276	4.42%
23	motoxbudd 	272	9.71%
24	Vee           	271	6.49%
25	|R|u|s|t|y| 	269	35.87%
26	KnightMare 	265	3.43%
27	Machine 	259	9.20%
28	Got Haggis? 	254	9.70%
29	skysnipe 	237	13.75%
30	Fool           	230	2.19%
 
Beren is offline
 
Sponsored Links
Ascoe
VeteranXV
Old
2 - 01-09-2010, 08:21
Reply With Quote
last

edit - what about the top 50 ignorelisted people? :]


edit^2 - Okay, kurayami hasn't posted for 3 months and he's still #1

also Data 2348 threads killed and Jambo Bew 1813 threads killed
 
Ascoe is offline
 
Last edited by Ascoe; 01-09-2010 at 08:35.. Reason: ...
Rhand Altor
VeteranXV
Old
3 - 01-09-2010, 08:23
Reply With Quote
Should I be thankful for not being on the list?
 
Rhand Altor is offline
 
Last edited by Rhand Altor; 01-09-2010 at 08:34..
Beren
Tribalwar Aussie
Contributor
Old
4 - 01-09-2010, 08:28
Reply With Quote
oh and Bew, FngrBANG, HelenKeller and TseTse need to go outside or something.
 
Beren is offline
 
Obibun
VeteranXV
Old
5 - 01-09-2010, 08:29
Reply With Quote
I'm only in the top whore list because my join date was changed and I lost like 6 years

which drastically increases my posts per day

but I win nonetheless
 
Obibun is offline
 
Beren
Tribalwar Aussie
Contributor
Old
6 - 01-09-2010, 08:29
Reply With Quote
the buggers that just missed top 100.

Code:
101	Geck0 	22387
102	Ixiterra 	22265
103	Kizzak 	22264
104	Animo 	22184
105	Travace 	22029
106	Gil 	22022
107	LGBR 	21995
108	Midnj 	21883
109	fartiusstinkius 	21749
110	Aestis 	21722
 
Beren is offline
 
Togowack
VeteranXV
Old
7 - 01-09-2010, 08:29
Reply With Quote
i think the fact that I am not on any list speaks to pure posting quality
 
Togowack is offline
 
Beren
Tribalwar Aussie
Contributor
Old
8 - 01-09-2010, 08:32
Reply With Quote
Quote:
Originally Posted by Togowack View Post
i think the fact that I am not on any list speaks to pure posting quality
that or the number of posts deleted.

(seriously you dribble alot of crap, i am surprised you don't have higher numbers. But you have only been on my radar the last year or so. So lurker before that. So really, you just don't count enough yet. Not a cool lurker, but not whoring for long enough to rate a full whore).
 
Beren is offline
 
Togowack
VeteranXV
Old
9 - 01-09-2010, 08:33
Reply With Quote
i think your stats say enough

there are those who joined (began posting) as soon as I did, that easily made it on that list. such as obibun.
 
Togowack is offline
 
Obibun
VeteranXV
Old
10 - 01-09-2010, 08:37
Reply With Quote
I joined long before you did, fagmonger.
 
Obibun is offline
 
Togowack
VeteranXV
Old
11 - 01-09-2010, 08:38
Reply With Quote
the fact that kurayami is on that list leads me to believe he became as big as he did through pure post count. that doesn't say much for him, but says something for how badly he needed to get out of here.
 
Togowack is offline
 
Togowack
VeteranXV
Old
12 - 01-09-2010, 08:38
Reply With Quote
Quote:
Originally Posted by Obibun View Post
I joined long before you did, fagmonger.
the date you put yourself down onto tribalwar is different from your join date. I say it was well within the period of berens search.
 
Togowack is offline
 
Obibun
VeteranXV
Old
13 - 01-09-2010, 08:42
Reply With Quote
"put yourself down onto tribalwar"

wtf are you talking about
 
Obibun is offline
 
Togowack
VeteranXV
Old
14 - 01-09-2010, 08:43
Reply With Quote
talking about the way you felt you need to boast, initially, to TW about all that you think you are, mostly in regards to women. even rayn will remember this. I would laugh if it wasn't so sad.
 
Togowack is offline
 
mandarb
The Real Spiderman++
Old
15 - 01-09-2010, 08:45
Reply With Quote
This actually makes me feel a lot better about myself.

 
mandarb is offline
 
Bounty
Love
Old
16 - 01-09-2010, 08:45
Reply With Quote
Kurayami's gone ... but still #1.
 
Bounty is offline
 
Torks
VeteranXX
Old
17 - 01-09-2010, 09:05
Reply With Quote
Kura lol
 
Torks is offline
 
Plasma
VeteranX
Old
18 - 01-09-2010, 09:29
Reply With Quote
I reckon having a week where everyone's first post is shown as their sig would be neat :p
 
Plasma is offline
 
carouselambra
Veteran++
Old
19 - 01-09-2010, 09:33
Reply With Quote
are there stats on people who post mostly in their own threads? you know, some sort of "posts in threads started by user as % of total posts"? cause I don't really remember seeing orby anywhere other than his own threads.

and yeah, kura wtf
 
carouselambra is offline
 
Skibbi9
VeteranXX
Contributor
Old
20 - 01-09-2010, 09:35
Reply With Quote
i'll make the top100 likely by 2011 or 2012
 
Skibbi9 is offline
 
Page 1 of 11
Reply


Go Back   TribalWar Forums > TribalWar Community > General Discussion
Reload this Page Tribalwar Statistics: Twenty-Ten Update

Social Website Bullshit

Tags
▀█▀ █ ▀█▀ ▄█▀ , deaconblues , free ▀█▀ █ ▀█▀ ▄█▀ , statistics


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


AGENT: claudebot / Y
All times are GMT -4. The time now is 13:36.