[Official] Stanley Cup Playoffs and Predictions

Christ the Versus play-by-play team sucks for the Wings-Blue Jackets game. I hate TSN for showing this on TSN2 and not having their own guys calling it.
I am watching my normal FSN Ken Daniels/Mickey Redmond combo...

Great 2nd period.
 
Less than his GAA this year!
Code:
 Year  	Team  	GP	GS	MIN	W	L	T	OTL	EGA	GA	GAA	SA	SV	SV%	SO  	 
 1993-94	DET	41	37	2206	23	8	5	0	0	105	2.86	999	894	.895	2	 
 1994-95	DET	19	19	1087	14	5	0	0	0	41	2.26	496	455	.917	1	 
 1995-96	DET	50	47	2933	39	6	5	0	1	106	2.17	1190	1084	.911	5	 
 1996-97	DET	47	45	2769	23	13	9	0	3	106	2.30	1175	1069	.910	6	 
 1997-98	DET	64	64	3807	33	20	11	0	5	140	2.21	1605	1465	.913	6	 
 1998-99	DET	63	63	3691	34	25	4	0	4	149	2.42	1654	1505	.910	3	 
 1999-00	DET	53	52	3148	30	14	8	0	2	126	2.40	1349	1223	.907	6	 
 2000-01	DET	52	48	2835	25	19	4	0	1	127	2.69	1310	1183	.903	1	 
 2001-02	NYI	66	65	3743	32	25	6	0	6	156	2.50	1727	1571	.910	4	 
 2002-03	NYI	37	36	1993	17	14	4	0	4	97	2.92	912	815	.894	2	 
 2002-03	STL	9	9	532	4	3	2	0	1	27	3.05	241	214	.888	2	 
 2003-04	STL	67	65	3861	31	25	8	0	3	144	2.24	1604	1460	.910	3	 
 2005-06	DET	32	29	1846	20	6	0	5	3	85	2.76	828	743	.897	2	 
 2006-07	DET	21	19	1161	11	3	0	6	1	46	2.38	496	450	.907	0	 
 2007-08	DET	43	40	2409	27	9	0	4	1	84	2.09	976	892	.914	4	 
 2008-09	DET	46	44	2663	26	9	0	8	0	137	3.09	1208	1071	.887	2	 
 Career	 	710	682	40684	389	204	66	23	35	1676	2.47	17770	16094	.906	49

Not bad lifetime stats..
 
nonono the redwings are the best team in every aspect every single year

they are the perfect hockey team 80 years running
 
nonono the redwings are the best team in every aspect every single year

they are the perfect hockey team 80 years running
Well, they have made the playoffs, what, 15 years straight..they are the model NHL franchise...
 
I have never said he was the best ever......so what, he had a mediocre year...Wings still won 50 games..lols...

You're a fag!
:domotwak:

The goaltending is questionable. The defense and offsense greatly makes up for the shitty play of Osgood and Conklin. Mediocre goaltenders have been a part of Cup winning teams in the past and Osgood is no exception.
 
Back
Top