Tribalwar Statistics: Twenty-Ten Update

i used to be top 20.. so yay me for falling

although i do like seeing how many posts per day i miss from the likes of badmofo and fngrbang... it's sort of like that number you see on your junkmail folder before you flush it.
 
I was talking in sheer number of posts for their respective vet statuses/stati?. Obviously one I can talk shit to about disowning his mediocre local football team who will soon be moving to LA, and the other needs to be raped and murdered by the bear terrorizing Lake Tahoe.
 
Beren gives 105% more infractions than the next closest infraction giver (Colossus).

i am the biggest fan of infractions. When they came in, for ages everyone else just banned and I used infractions. I like they cos they make things transparent. I never get the "why did you ban me" anymore. Cos they already know. If they ask i like to take that chance to lengthen the ban :)
 
Most Ignored Persons
Code:
1	orbital 123  	198
2	absent 	171
3	Dweasel 	150
4	script.kiddie 	134
5	FngrBANG 	121
6	BadMoFo 	79
7	Kurayami 	70
8	mouse 	63
9	Xcursion 	63
10	naptown 	62
11	Togowack 	58
12	shieldpackman 	56
13	tehvul2 	52
14	Obibun 	48
15	FedZ 	47
16	#1 Stunner 	46
17	assfrags 	45
18	Gon 	42
19	NooKiE 	42
20	nigafool 	42
21	trop 	40
22	Anguish 	39
23	Twi$ta 	38
24	ZooL 	38
25	Becker 	36
26	siX 	36
27	mstrike 	35
28	Odio 	33
29	El Mariachi 	33
30	zatooolman 	33
31	BrightEyes 	33
32	Pink Panther 	33
33	0mets0 	32
34	JuggerNaught 	31
35	TedBundy 	31
36	Amadeus 	30
37	opsayo 	30
38	Animo 	30
39	Reggs 	30
40	Drg0n+GoD+ 	30
41	CldHteWrmBld 	29
42	blazindave 	29
43	mikado 	28
44	Insane_Poodle 	28
45	Hydrogen 	27
46	stone 	27
47	Dr.Chen 	27
48	DacTheHork 	27
49	Mr. Hitler 	26
50	nietzsche 	26

People Who Ignore the most
Code:
1	DeaconBlues  	1454
2	Zaine 	410
3	booty 	143
4	deadfish 	135
5	Orcus 	119
6	mojotooth 	108
7	stone 	105
8	Brontez 	101
9	Kaiser 	98
10	[meph]DooM! 	95
11	_Kaiser_ 	95
12	Anti-Lyfe 	90
13	Bubbles 	86
14	Fidelio 	73
15	ugly monkey 	72
16	Special 	65
17	Darkstrand 	64
18	Tessio 	62
19	Creole Ned 	60
20	Holden 	59
21	[SMS]Rantage 	58
22	internet 	58
23	ParoxysM 	55
24	Creeperman 	53
25	ViRGE 	52
26	RabidWolf 	52
27	Shag ® 	49
28	Super-Grover 	48
29	Gil 	46
30	Zortch 	45
31	NeutralX2 	43
32	NoFiX 	43
33	Fate 	41
34	Jislan 	41
35	Varnish 	39
36	Gimlet 	39
37	Hydrogen 	39
38	AniMisM 	37
39	IrritAnt 	36
40	Griffon 	36
41	Diabolic 	34
42	Mr Roboto 	33
43	Dunkie 	33
44	Vintovka 	33
45	triple 	33
46	TargetBoy 	32
47	BionicBooger 	32
48	Ruthven 	32
49	SirPsycho 	31
50	Crock Pot 	31

1) DeaconBlues ?? what the hell?
2) How come togo has so few?
 
oh hey mofo how's it feel to be ignored by more people than togowhacktard

also i miss stone's posts i wish he'd leave politics so he could continue to visit us.
 
Back
Top