Godzilla! Huge Earthquake in Japan by JoMo - TribalWar Forums
Click Here to find great hosting deals from Branzone.com


Go Back   TribalWar Forums > TribalWar Community > General Discussion
Reload this Page Godzilla! Huge Earthquake in Japan
Page 1 of 127
Thread Tools
JoMo
VeteranXV
Immigrant
Old
1 - 03-11-2011, 01:40
Reply With Quote
8.8 so far.

Magnitude 8.8 - NEAR THE EAST COAST OF HONSHU, JAPAN

Anyone in Japan, heard there was a pretty big Tsunami?

BBC News - Japan hit by powerful earthquake
 
JoMo is offline
 
Last edited by JoMo; 03-11-2011 at 02:15..
Sponsored Links
JoMo
VeteranXV
Immigrant
Old
2 - 03-11-2011, 01:40
Reply With Quote
haha can someone fix title.. didn't notice I copy/pasted that?
 
JoMo is offline
 
Vir
VeteranXV
Old
3 - 03-11-2011, 01:40
Reply With Quote
that was awesome they were running around like godzilla was attacking

i hope no anime production was harmed
 
Vir is online now
 
Spexx
VeteranXV
Old
4 - 03-11-2011, 01:41
Reply With Quote
HEY MAN NICE TITLELOL
 
Spexx is offline
 
JoMo
VeteranXV
Immigrant
Old
5 - 03-11-2011, 01:42
Reply With Quote
Quote:
Originally Posted by Spexx View Post
HEY MAN NICE TITLELOL
yeah uhhh a tremor hit and uhhh caused me to hit the CTRL + V key.... yeah
 
JoMo is offline
 
vawlk
VeteranXX
Contributor
Old
6 - 03-11-2011, 01:43
Reply With Quote
Holy ****

Code:
MAP	 6.4  	2011/03/11 06:07:22 	  36.401 	  141.862 	 35.4 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 6.4  	2011/03/11 06:06:11 	  39.025 	  142.316 	25.1 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 8.8  	2011/03/11 05:46:24 	  38.322 	  142.369 	24.4 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.3  	2011/03/11 00:14:51 	 -54.369 	 -116.808 	10.0 	 SOUTHERN EAST PACIFIC RISE
MAP	 5.0  	2011/03/10 19:06:11 	  13.745 	  120.725 	127.0 	 MINDORO, PHILIPPINES
MAP	 6.5  	2011/03/10 17:08:37 	  -6.862 	  116.765 	508.1 	 BALI SEA
MAP	 5.2  	2011/03/10 16:54:45 	  38.053 	  143.253 	4.7 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.1  	2011/03/10 11:21:08 	  38.611 	  143.049 	17.6 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.2  	2011/03/10 09:02:22 	  38.652 	  143.146 	21.9 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.7  	2011/03/10 08:08:21 	  38.630 	  143.304 	17.2 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.4  	2011/03/10 04:58:18 	  24.710 	  97.994 	10.0 	 MYANMAR-CHINA BORDER REGION
MAP	 5.0  	2011/03/10 01:20:24 	  38.408 	  143.033 	25.1 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.4  	2011/03/09 23:37:01 	  38.438 	  143.185 	32.8 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 6.5  	2011/03/09 21:24:52 	  -6.022 	  149.659 	29.0 	 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP	 6.1  	2011/03/09 21:22:18 	  38.385 	  142.642 	23.0 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 6.0  	2011/03/09 18:44:35 	  38.502 	  143.199 	23.0 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 6.1  	2011/03/09 18:16:15 	  38.378 	  142.506 	22.0 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.3  	2011/03/09 13:57:28 	  8.631 	  92.395 	23.2 	 NICOBAR ISLANDS, INDIA REGION
MAP	 5.1  	2011/03/09 13:51:42 	 -20.216 	 -174.350 	132.5 	 TONGA
MAP	 5.0  	2011/03/09 13:24:08 	 -27.462 	  -68.853 	108.0 	 CATAMARCA, ARGENTINA
MAP	 5.1  	2011/03/09 11:27:52 	  38.529 	  143.040 	28.2 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.3  	2011/03/09 08:02:36 	  38.606 	  143.103 	15.4 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.1  	2011/03/09 07:56:28 	  38.849 	  142.929 	10.7 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.0  	2011/03/09 07:13:48 	  38.246 	  143.108 	9.9 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.1  	2011/03/09 06:25:12 	  38.299 	  143.067 	10.8 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.3  	2011/03/09 04:45:54 	  38.543 	  142.740 	27.0 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.7  	2011/03/09 04:37:04 	  38.666 	  142.991 	25.5 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.2  	2011/03/09 04:32:10 	  38.727 	  143.001 	32.1 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.2  	2011/03/09 04:05:54 	  38.870 	  142.420 	10.9 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.0  	2011/03/09 03:19:00 	  38.795 	  142.962 	19.9 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 5.2  	2011/03/09 03:08:36 	  38.339 	  143.097 	24.4 	 OFF THE EAST COAST OF HONSHU, JAPAN
MAP	 5.6  	2011/03/09 02:57:17 	  38.402 	  142.825 	17.5 	 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP	 7.2  	2011/03/09 02:45:20 	  38.424 	  142.836 	32.0 	 NEAR THE EAST COAST OF HONSHU, JAPAN
6 - 6+ Earthquakes including a 7.2 and 8.8
 
vawlk is offline
 
DrMeithos
VeteranX
Old
7 - 03-11-2011, 01:43
Reply With Quote
.
 
DrMeithos is offline
 
Last edited by DrMeithos; 03-11-2011 at 01:58..
def
VeteranXX
Old
8 - 03-11-2011, 01:43
Reply With Quote
8.8 is pretty damn big
 
def is offline
 
JoMo
VeteranXV
Immigrant
Old
9 - 03-11-2011, 01:43
Reply With Quote
Al Jazeera has coverage, that is a badass Tsunami

Al Jazeera English: Live Stream - Watch Now - Al Jazeera English
 
JoMo is offline
 
JoMo
VeteranXV
Immigrant
Old
10 - 03-11-2011, 01:45
Reply With Quote
Lots of **** on fire there.
 
JoMo is offline
 
Technetium
tuffy
Old
11 - 03-11-2011, 01:46
Reply With Quote
****S ON FIRE

thx for the update ollie
 
Technetium is offline
 
JoMo
VeteranXV
Immigrant
Old
12 - 03-11-2011, 01:48
Reply With Quote
Also NHK in Japan

Watch NHK World Live TV from Japan.
 
JoMo is offline
 
Skipperlipicus
VeteranXX
Old
13 - 03-11-2011, 01:49
Reply With Quote


and damnit! it just dissappeared so you'll have to take my word for it... but they had a wiki entry up for this quake. at the end of the paragraph the guy wrote that the cause of the earthquake was "godzilla."
 
Skipperlipicus is offline
 
Special---K
VeteranXX
Contributor
Old
14 - 03-11-2011, 01:50
Reply With Quote
not funny or creative
 
Special---K is offline
 
CapnPyro
VeteranXX
Contributor
Old
15 - 03-11-2011, 01:50
Reply With Quote
10-degree Map Centered at 40°N,140°E

Um. It looks like Japans about to die
 
CapnPyro is offline
 
JoMo
VeteranXV
Immigrant
Old
16 - 03-11-2011, 01:53
Reply With Quote
I wonder if other countries will be ****ed by the Tsunami.
 
JoMo is offline
 
Zanthious
Tribalwar Admin
Old
17 - 03-11-2011, 01:53
Reply With Quote
damn
 
Zanthious is offline
 
Spexx
VeteranXV
Old
18 - 03-11-2011, 01:55
Reply With Quote
Holy ****
 
Spexx is offline
 
vawlk
VeteranXX
Contributor
Old
19 - 03-11-2011, 01:55
Reply With Quote
2 more, 7.1 and 6.8

Holy **** at the live coverage
 
vawlk is offline
 
JoMo
VeteranXV
Immigrant
Old
20 - 03-11-2011, 01:56
Reply With Quote
Live coverage of Tsunami hitting. River flowing upstream

Watch NHK World Live TV from Japan.
 
JoMo is offline
 
Page 1 of 127
Reply


Go Back   TribalWar Forums > TribalWar Community > General Discussion
Reload this Page Godzilla! Huge Earthquake in Japan

Social Website Bullshit

Tags
badmofo's head hit ground , crap filled vagaina , derp harbor , easy peasy japnuke , giant radioactive lizard , godzirra!! , i banged katie too , japs gave me cancer , jomo is never white , lgbr says erryting aok , my rod is hot , never forget pearl harbor , nuclear power scares me , nuclear powered monsters , the ocean took my son , we sinned god attacks , yarr matey i banged katie


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


AGENT: claudebot / Y
All times are GMT -4. The time now is 04:52.