Tribalwar Statistics: Twenty-Ten Update

i thought kura hasnt posted in like a year

how does he have the same number of posts as me in 2009

:lol:

tse tse too what the hell :lol:
 
[most ignored] filtered

I imposed the following filters on the most ignored count list:

1) Ignored user must've been here in the last 2 months.
2) Ignoring user must've been here in the last 2 months.
3) User is not perma-banned.

Updated results:
Code:
Rank	Name	 	Ignored By #
1	Dweasel	 	145
2	FngrBANG	 	92
3	orbital 123	 	82
4	Togowack	 	55
5	Xcursion	 	54
6	tehvul2	 	51
7	BadMoFo	 	43
8	Obibun	 	39
9	assfrags	 	39
10	trop	 	34
11	Odio	 	28
12	Drg0n+GoD+	 	25
13	opsayo	 	25
14	Mr. Hitler	 	24
15	Amadeus	 	23
16	Gon	 	22
17	DacTheHork	 	22
18	|R|u|s|t|y|	 	21
19	Reggs	 	20
20	motoxbudd	 	20
21	-zYe-	 	20
22	mstrike	 	20
23	Validuz	 	19
24	Dare	 	19
25	Kray	 	19
26	[MD5]Hash	 	17
27	Rev_Night	 	17
28	Ender	 	17
29	ZooL	 	17
30	Jim Beam	 	17
31	FedZ	 	17
32	arsin	 	16
33	eCybernetics	 	16
34	Zopharoth	 	15
35	skysnipe	 	15
36	Oddity	 	15
37	fraggle	 	15
38	Hudson	 	15
39	AkumA	 	14
40	Loco-Raider	 	13
41	TonyElTigre	 	13
42	gumb0 juan	 	13
43	/|maverick|\	 	13
44	JuggerNaught	 	13
45	Al'Muktar	 	12
46	Insane_Poodle	 	12
47	insidious	 	12
48	Pagy	 	12
49	Project2501	 	11
50	triple	 	11
 
Why do you keep stalking me? I'm only #38 on the "ignored list." I was only #92 on one other list. I'm not that infamous.
it's because you're not necessarily offensive enough for people to ignore you that's why guys like absent get ignored a lot.

instead, the people ignoring you are part of a smaller group of tw posters who can't handle your overwhelming stupidity.

so basically you're not an offensive poster - you're just a blithering idiot
 
it's because you're not necessarily offensive enough for people to ignore you that's why guys like absent get ignored a lot.

instead, the people ignoring you are part of a smaller group of tw posters who can't handle your overwhelming stupidity.

so basically you're not an offensive poster - you're just a blithering idiot

Okay, I'll work on being less idiotic. Maybe I'll start another fart thread.
 
I imposted the following filters on the most ignored count list:'
1) Ignored user must've been here in the last 2 months.
2) Ignoring user must've been here in the last 2 months.

Updated results:
Code:
Rank	Name	ID	Ignored By #
1	Dweasel	50484	146
2	FngrBANG	7701	92
3	orbital 123	7292	81
4	Togowack	35798	55
5	Xcursion	20482	54
6	tehvul2	39869	51
7	BadMoFo	5305	43
8	assfrags	27442	39
9	Obibun	920	37
10	Becker	52647	35
11	trop	19703	34
12	blazindave	27417	28
13	Odio	38474	28
14	opsayo	24817	25
15	Drg0n+GoD+	13802	25
16	Mr. Hitler	34395	24
17	Amadeus	22085	23
18	DacTheHork	37460	22
19	Gon	446	22
20	|R|u|s|t|y|	11086	21
21	motoxbudd	31609	20
22	mstrike	34197	20
23	Reggs	23264	20
24	Dare	23970	19
25	Validuz	11983	19
26	Kray	28110	19
27	-zYe-	36654	19
28	arsin	49129	17
29	[MD5]Hash	42346	17
30	Ender	20690	17
31	Jim Beam	37541	17
32	FedZ	17827	17
33	Rev_Night	30963	17
34	ZooL	3670	17
35	eCybernetics	18935	16
36	Hudson	29177	15
37	skysnipe	20435	15
38	Zopharoth	48419	15
39	Oddity	38783	15
40	AkumA	1198	14
41	fraggle	37795	14
42	JuggerNaught	10497	13
43	TonyElTigre	26491	13
44	/|maverick|\	34118	13
45	gumb0 juan	25525	13
46	Loco-Raider	25230	13
47	insidious	17873	12
48	Al'Muktar	18847	12
49	Insane_Poodle	16620	12
50	Pagy	4353	11

could we get top 100?
 
wow people might have taken me off ignore... i used to float around the 25-30 mark... that or i guess they aren't active
 
Back
Top