Polearms

Vulcan

Contributor
Anyone use these? How do you like them? I think I will take polearm instead of spear for my centaur due to spear taking dex and str.

How effective are they? Is there a weapon stats page? I am a pretty anal guy and like the numbers...
 
There's a couple of interesting lists I found for SB weapons, you should be able to find this one easily [if the formating doesn't translate], but here's a whole sheet on weapons info, armor, and old trainer-drop info.

[EDIT] Fuck, formatting is all screwed, might be useful anyway.... so I cropped out all but the spear/pole info, to please Maniacal. :)




Spear Smith (Polearm)

Item Polearm Skill Damage Min Max Speed Hands Durability Weight Time

Bardiche 100% Slashing 15 41 Slow 2 26 16 22336
Glaive 15% Slashing 4 12 Slow 2 26 15 5584
Halberd 96% Slashing 15 38 Slow 2 27 15 22336
Lochaber 87% Slashing 14 38 Slow 2 25 16 16752
Pole Axe 80% Slashing 12 36 Slow 2 25 16 11168
Voulge 62% Slashing 12 30 V-Slow 2 24 17 8376
Bill Hook 38% Slashing 7 19 V-Slow 2 25 16 5584
Brandestock 54% Piercing 10 26 Slow 2 26 16 5584
Fauchard 67% Slashing 12 33 V-Slow 2 24 17 11168


Spear Smith (Spear)

Item Spear Skill Damage Min Max Speed Hands Durability Weight Time

Pilum 44% Piercing 7 17 Normal 2 35 11 5584
Broad Spear 82% Piercing 10 26 Normal 2 35 10 13960
Trident 98% Piercing 11 30 Normal 2 35 10 22336
Doom Spear 96% Piercing 11 28 Normal 2 36 10 22336
Great Spear 87% Piercing 10 26 Fast 2 37 10 16752
Boar Spear 91% Piercing 11 28 Normal 2 35 10 19544
Pike 35% Piercing 4 12 Normal 2 35 11 5584
Pitchfork 15% Piercing 3 8 Fast 2 38 9 5584
Warfork 67% Piercing 8 22 Fast 2 37 10 11168
Spear 57% Piercing 7 19 Fast 2 38 9 5584
Footman's Lance 70% Piercing 9 24 Normal 2 35 11 11168
Javalin 64% Piercing 8 22 Normal 2 35 10 8376
Short Spear 39% Piercing 5 14 Fast 2 35 10 5584
War Pike 100% Piercing 10 27 Fast 2 39 9 22336
 
Last edited:
mabel

there was no need to post that whole thing

most of the disc locs are wrong

some of the weapon locs are wrong

and link to that whole thing has been posted in irc for quite some time

you could have just cropped and pasted the polearm info
 
If all spears are two handed, what's up with this? (aka what is this?)

centaur.jpg
 
Fixed ;)
Mabelrode said:
...
Code:
Spear Smith (Polearm)

Item         Polearm Skill  Damage    Min  Max  Speed   Hands  Durability  Weight  Time  

Bardiche     100%           Slashing  15   41   Slow    2      26          16      22336 
Glaive       15%            Slashing  4    12   Slow    2      26          15      5584  
Halberd      96%            Slashing  15   38   Slow    2      27          15      22336 
Lochaber     87%            Slashing  14   38   Slow    2      25          16      16752 
Pole Axe     80%            Slashing  12   36   Slow    2      25          16      11168 
Voulge       62%            Slashing  12   30   V-Slow  2      24          17      8376  
Bill Hook    38%            Slashing  7    19   V-Slow  2      25          16      5584  
Brandestock  54%            Piercing  10   26   Slow    2      26          16      5584  
Fauchard     67%            Slashing  12   33   V-Slow  2      24          17      11168 


Spear Smith (Spear)

Item             Spear Skill  Damage    Min  Max  Speed   Hands  Durability  Weight  Time  

Pilum            44%          Piercing  7    17   Normal  2      35          11      5584  
Broad Spear      82%          Piercing  10   26   Normal  2      35          10      13960 
Trident          98%          Piercing  11   30   Normal  2      35          10      22336 
Doom Spear       96%          Piercing  11   28   Normal  2      36          10      22336 
Great Spear      87%          Piercing  10   26   Fast    2      37          10      16752 
Boar Spear       91%          Piercing  11   28   Normal  2      35          10      19544 
Pike             35%          Piercing  4    12   Normal  2      35          11      5584  
Pitchfork        15%          Piercing  3    8    Fast    2      38          9       5584  
Warfork          67%          Piercing  8    22   Fast    2      37          10      11168 
Spear            57%          Piercing  7    19   Fast    2      38          9       5584  
Footman's Lance  70%          Piercing  9    24   Normal  2      35          11      11168 
Javalin          64%          Piercing  8    22   Normal  2      35          10      8376  
Short Spear      39%          Piercing  5    14   Fast    2      35          10      5584  
War Pike         100%         Piercing  10   27   Fast    2      39          9       22336
 
It's a full list of all the weapons and armor. Someone said it's linked in IRC somewheres and I can't find the link I got it from any more. Where can I email it to ya Styr? PM me.
 
MeSlayer - thanks!

And PS - Dude, wtf happened to you about a week+ ago? Funniest thing I've seen yet...

Very late weeknight. Your toon kept respawning at the tree in Knightsbridge, naked, and every time it did, a whole platoon of guardsmen would come tearing across the lawn and totally beat you down Rodney-King style... and then you'd respawn again. By the time I left there was a picket fence of your grave markers all around the tree... that was some funny fuckin shit. :lol:
 
Back
Top