Bitcoin Surge

Last edited:
image.jpg
 
There are other versions of cryptocurrency. Someone I know is doing Bitconnect.
BitConnect: how to easily EARN $200,000/YEAR with ONLY $100! - YouTube
What do you people think of it?

Personally, I think it's a pyramid. They're asking people to put in money while they don't sell anything. And I've watched other videos that say 6 accounts own more than 50% of the coins. Here's a video explaining it.
Bitconnect scam alert! Is this 800 million dollar cryptocurrency a ponzi scheme? - YouTube

bitconnect definitely looks like a scam. I'd steer clear.
 
bitconnect is 100% a ponzi scheme

here's what i've got

Code:
Cur	Amount	Value in USD	Price in USD	Trend 30d
POT	768.85	211.25		0.27476858	226.42 %
BTS	462.11	66.88		0.14473725	179.29 %
DASH	1.00	626.45		628.02480488	128.47 %
XCP	11.97	240.93		20.12602449	92.80 %
XMR	6.29	1,034.34	164.37527201	91.63 %
DCR	4.54	268.69		59.19182785	85.32 %
ARDR	498.75	168.94		0.33872000	74.90 %
BTC	0.84	8,171.84	9674.95000000	68.96 %
LTC	75.45	6,828.31	90.50257828	67.19 %
LSK	29.93	230.63		7.70677492	64.56 %
NMC	49.88	87.60		1.75648717	64.32 %
ETH	50.21	24,133.70	480.68518483	63.86 %
NEO	55.42	2,220.09	40.06174271	46.99 %
ZEC	1.00	336.65		337.15604383	44.01 %
MAID	199.50	97.28		0.48761748	40.08 %
SYS	498.75	162.66		0.32614256	26.59 %
XRP	399.00	98.63		0.24719497	24.37 %
XEM	498.75	109.78		0.22010511	11.06 %
VTC	125.69	651.98		5.18741794	-1.34 %
 
Bitcoin has been an important lesson to me when I scoped it out back in 2012

When tulipmania is going on and no one knows why they're buying something in a legitimate marketplace sense - take a flyer on it and put a couple percent in that shit. My only issue mentally running through this is when to sell. I have not seen any legitimate exit strats.
 
bitconnect is 100% a ponzi scheme

here's what i've got

Code:
Cur	Amount	Value in USD	Price in USD	Trend 30d
POT	768.85	211.25		0.27476858	226.42 %
BTS	462.11	66.88		0.14473725	179.29 %
DASH	1.00	626.45		628.02480488	128.47 %
XCP	11.97	240.93		20.12602449	92.80 %
XMR	6.29	1,034.34	164.37527201	91.63 %
DCR	4.54	268.69		59.19182785	85.32 %
ARDR	498.75	168.94		0.33872000	74.90 %
BTC	0.84	8,171.84	9674.95000000	68.96 %
LTC	75.45	6,828.31	90.50257828	67.19 %
LSK	29.93	230.63		7.70677492	64.56 %
NMC	49.88	87.60		1.75648717	64.32 %
ETH	50.21	24,133.70	480.68518483	63.86 %
NEO	55.42	2,220.09	40.06174271	46.99 %
ZEC	1.00	336.65		337.15604383	44.01 %
MAID	199.50	97.28		0.48761748	40.08 %
SYS	498.75	162.66		0.32614256	26.59 %
XRP	399.00	98.63		0.24719497	24.37 %
XEM	498.75	109.78		0.22010511	11.06 %
VTC	125.69	651.98		5.18741794	-1.34 %

i got trolled by the POT pnd.

moved a bit into VTC for a long position. millions.

and BCH because it seems to run inverse to BTC and every1 is predicting a crash at 10k
 
Last edited:
There's a lot of frustration and confusion around bitcoin in this thread. Myself included.. obviously regret never buying any even though it didn't make sense to, and still doesn't. There is nothing pumping the price other than hype, there is nothing backing it. Too risky for me at this point. I think long term, the general population will never catch on because they are too dumb to understand how it works.

At least the stock market has done very well in the last 8 years so anyone actually investing (not gambling) has made some good returns.
 
Back
Top