Jislan
05-27-2005, 04:45 AM
rc27:
Runs created per 27 outs (Estimates how many runs per game a team made up of nine of the same player would score) which is derived from the runs created statistic: [(hits + walks + hit by pitch - caught stealing - grounded into double play) * (total bases + .26[walks - intentional walks + hit by pitch] + .52[sacrifice hits + sacrifice flies + stolen bases])] divided by (at bats + walks + hit by pitches + sacrifice hits + sacrifice flies) A simple explanation of RC is that it measures a player's POTENTIAL to directly and indirectly influence runs scored by his team. It's a weighted formula based on historic means of how many runs are directly related to a certain statistic (example: if you hit a single, the historic mean says .41 runs will be scored as a result where as if you hit a home run, the historic mean says 1.42 runs will be scored as a result). The basic principle is that the player contributes to runs in three ways: advancing runners already on base, getting on base himself, and not getting an out, allowing another batter a chance to do the same. RC27 takes RC and says, "if every batter on the team were this player, this is how many runs per game the team should score." So if every player on the team were Bobby Abreu, that team should score 11.66 runs a game.
cliffs: RC27 is a good baseline for a batter's overall effectiveness
OPS:
on base percentage + slugging percentage On base percentage is a better representation of a batter's ability than batting average and slugging represents a player's ability to get extra base hits, so OPS is another good represtantion of a player's overall effectiveness. A batter's rank in rc27 and OPS should be relatively close.
SecA:
(total bases - hits + walks + stolen bases - caught stealing) divided by at bats secondary average measures a player's ability to produce extra bases outside of his batting average. It's a good way to measure power, speed, and batting eye all at the same time.
Iso:
slugging percentage - batting average Isolated power is the average number for how many of a players hits went for extra bases. It's a good indicator of a player's power.
*red text = hot player
*bold text = player may be available on waivers
name team (RC27, OPS, SecA, IsoP)
1. Alex Rodriguez NYY (6, 2, 7, 2) 4.25
2. Brian Roberts Bal (1, 1, 8, 8) 4.5
2. Derrek Lee ChC (4, 3, 6, 5) 4.5
2. David Dellucci Tex (5, 6, 1, 6) 4.5
5. Adam Dunn Cin (8, 9, 2, 1) 5.0
6. Chipper Jones Atl (3, 4, 4, 10) 5.25
7. Bobby Abreu Phi (2, 5, 3, 19) 7.25
8. Troy Glaus Ari (12, 13, 9, 3) 9.25
9. Lyle Overbay Mil (9, 8, 5, 32) 13.5
10. Tino Martinez NYY (33, 17, 11, 4) 16.25
11. Albert Pujols StL (7, 10, 29, 23) 17.25
12. Felipe Lopez Cin (21, 18, 21, 14) 18.5
13. David Wright NYM (14, 11, 18, 34) 19.25
14. Justin Morneau Min (13, 14, 40, 18) 21.25
15. Ryan Klesko SD (28, 24, 16, 28) 24.0
16. Jason Varitek Bos (11, 12, 56, 29) 27
17. Carlos Delgado Fla (20, 16, 41, 33) 27.5
18. Miguel Cabrera Fla (10, 7, 57, 38) 28.0
19. Kevin Mench Tex (24, 20, 55, 15) 28.5
20. Pat Burrell Phi (22, 19, 25, 52) 29.5
21. Brian Giles SD (37, 29, 12, 45) 30.75
22. Jim Edmonds StL (25, 37, 14, 48) 31.0
22. Morgan Ensberg Hou (46, 23, 20, 35) 31.0
22. Jason Bay Pit (48, 35, 24, 17) 31.0
25. Moises Alou SF (36, 36, 10, 43) 31.25
26. Reggie Sanders StL (58, 41, 22, 7) 32.0
27. David Ortiz Bos (53, 34, 23, 22) 33.0
28. Trot Nixon Bos (16, 26, 26, 65) 33.25
29. Miguel Tejada Bal (32, 15, 71, 16) 33.5
30. Gary Sheffield NYY (15, 28, 28, 72) 35.75
31. Mike Sweeney KC (27, 25, 62, 37) 37.75
32. Carlos Guillen Det (17, 21, 93, 24) 38.75
33. Andruw Jones Atl (70, 45, 34, 11) 40.0
34. Nick Johnson Was (23, 22, 45, 71) 40.25
35. Richie Sexson Sea (84, 58, 13, 9) 41.0
36. Jay Gibbons Bal (62, 53, 49, 12) 44.0
37. Cliff Floyd NYM (72, 54, 30, 25) 45.25
38. Todd Helton Col (38, 49, 17, 83) 46.75
39. Manny Ramirez Bos (102, 71, 15, 13) 50.25
40. Gregg Zaun Tor (52, 56, 27, 69) 51.0
41. Paul Konerko CWS (87, 82, 19, 36) 56.0
42. Luis Gonzalez Ari (29, 50, 46, 105) 57.5
42. Carlos Lee Mil (83, 81, 37, 30) 57.75
42. Daryle Ward Pit (114, 62, 35, 20) 57.75
45. Alfonso Soriano Tex (97, 88, 52, 26) 65.75
46. Jhonny Peralta Cle (120, 80, 48, 27) 68.75
47. Damion Easley Fla (103, 94, 58, 21) 69.0
48. Rob Mackowiak Pit (18, 27, 104, 136) 71.25
49. Clint Barmes Col (30, 30, 151, 75) 71.5
50. Craig Counsell Ari (19, 59, 50, 174) 75.5
51. Johnny Damon Bos (26, 69, 156, 199) 112.5
name team (RC27, OPS, SecA, IsoP)
4 cat
Brian Roberts Bal (1, 1, 8, 8)
Bobby Abreu Phi (2, 5, 3, 19)
Chipper Jones Atl (3, 4, 4, 10)
Derrek Lee ChC (4, 3, 6, 5)
David Dellucci Tex (5, 6, 1, 6)
Alex Rodriguez NYY (6, 2, 7, 2)
Albert Pujols StL (7, 10, 29, 23)
Adam Dunn Cin (8, 9, 2, 1)
Troy Glaus Ari (12, 13, 9, 3)
Felipe Lopez Cin (21, 18, 21, 14)
Ryan Klesko SD (28, 24, 16, 28)
3cat
Lyle Overbay Mil (9, 8, 5, *)
Jason Varitek Bos (11, 12, *, 29)
Justin Morneau Min (13, 14, *, 18)
David Wright NYM (14, 11, 18, *)
Gary Sheffield NYY (15, 28, 28, *)
Trot Nixon Bos (16, 26, 26, *)
Carlos Guillen Det (17, 21, *, 24)
Pat Burrell Phi (22, 19, 25, *)
Kevin Mench Tex (24, 20, *, 15)
Tino Martinez NYY (*, 17, 11, 4)
2cat
Rob Mackowiak Pit (18, 27, *, *)
Craig Counsell Ari (19, *, *, *)
Carlos Delgado Fla (20, 16, *, *)
Nick Johnson Was (23, 22, *, *)
Jim Edmonds StL (25, *, 14, *)
Mike Sweeney KC (27, 25, *, *)
Miguel Cabrera Fla (10, 7, *, *)
Clint Barmes Col (30, 30, *, *)
Miguel Tejada Bal (*, 15, *, 16)
Morgan Ensberg Hou (*, 23, 20, *)
Brian Giles SD (*, 29, 12, *)
Richie Sexson Sea (*, *, 13, 9)
Manny Ramirez Bos (*, *, 15, 13)
Reggie Sanders StL (*, *, 22, 7)
David Ortiz Bos (*, *, 23, 22)
Jason Bay Pit (*, *, 24, 17)
Cliff Floyd NYM (*, *, 30, 25)
1cat
Luis Gonzalez Ari (29, *, *, *)
Johnny Damon Bos (26, *, *, *)
Moises Alou SF (*, *, 10, *)
Todd Helton Col (*, *, 17, *)
Paul Konerko CWS (*, *, 19, *)
Gregg Zaun Tor (*, *, 27, *)
Andruw Jones Atl (*, *, *, 11)
Jay Gibbons Bal (*, *, *, 12)
Daryle Ward Pit (*, *, *, 20)
Damion Easley Fla (*, *, *, 21)
Alfonso Soriano Tex (*, *, *, 26)
Jhonny Peralta Cle (*, *, *, 27)
Carlos Lee Mil (*, *, *, 30)
Runs created per 27 outs (Estimates how many runs per game a team made up of nine of the same player would score) which is derived from the runs created statistic: [(hits + walks + hit by pitch - caught stealing - grounded into double play) * (total bases + .26[walks - intentional walks + hit by pitch] + .52[sacrifice hits + sacrifice flies + stolen bases])] divided by (at bats + walks + hit by pitches + sacrifice hits + sacrifice flies) A simple explanation of RC is that it measures a player's POTENTIAL to directly and indirectly influence runs scored by his team. It's a weighted formula based on historic means of how many runs are directly related to a certain statistic (example: if you hit a single, the historic mean says .41 runs will be scored as a result where as if you hit a home run, the historic mean says 1.42 runs will be scored as a result). The basic principle is that the player contributes to runs in three ways: advancing runners already on base, getting on base himself, and not getting an out, allowing another batter a chance to do the same. RC27 takes RC and says, "if every batter on the team were this player, this is how many runs per game the team should score." So if every player on the team were Bobby Abreu, that team should score 11.66 runs a game.
cliffs: RC27 is a good baseline for a batter's overall effectiveness
OPS:
on base percentage + slugging percentage On base percentage is a better representation of a batter's ability than batting average and slugging represents a player's ability to get extra base hits, so OPS is another good represtantion of a player's overall effectiveness. A batter's rank in rc27 and OPS should be relatively close.
SecA:
(total bases - hits + walks + stolen bases - caught stealing) divided by at bats secondary average measures a player's ability to produce extra bases outside of his batting average. It's a good way to measure power, speed, and batting eye all at the same time.
Iso:
slugging percentage - batting average Isolated power is the average number for how many of a players hits went for extra bases. It's a good indicator of a player's power.
*red text = hot player
*bold text = player may be available on waivers
name team (RC27, OPS, SecA, IsoP)
1. Alex Rodriguez NYY (6, 2, 7, 2) 4.25
2. Brian Roberts Bal (1, 1, 8, 8) 4.5
2. Derrek Lee ChC (4, 3, 6, 5) 4.5
2. David Dellucci Tex (5, 6, 1, 6) 4.5
5. Adam Dunn Cin (8, 9, 2, 1) 5.0
6. Chipper Jones Atl (3, 4, 4, 10) 5.25
7. Bobby Abreu Phi (2, 5, 3, 19) 7.25
8. Troy Glaus Ari (12, 13, 9, 3) 9.25
9. Lyle Overbay Mil (9, 8, 5, 32) 13.5
10. Tino Martinez NYY (33, 17, 11, 4) 16.25
11. Albert Pujols StL (7, 10, 29, 23) 17.25
12. Felipe Lopez Cin (21, 18, 21, 14) 18.5
13. David Wright NYM (14, 11, 18, 34) 19.25
14. Justin Morneau Min (13, 14, 40, 18) 21.25
15. Ryan Klesko SD (28, 24, 16, 28) 24.0
16. Jason Varitek Bos (11, 12, 56, 29) 27
17. Carlos Delgado Fla (20, 16, 41, 33) 27.5
18. Miguel Cabrera Fla (10, 7, 57, 38) 28.0
19. Kevin Mench Tex (24, 20, 55, 15) 28.5
20. Pat Burrell Phi (22, 19, 25, 52) 29.5
21. Brian Giles SD (37, 29, 12, 45) 30.75
22. Jim Edmonds StL (25, 37, 14, 48) 31.0
22. Morgan Ensberg Hou (46, 23, 20, 35) 31.0
22. Jason Bay Pit (48, 35, 24, 17) 31.0
25. Moises Alou SF (36, 36, 10, 43) 31.25
26. Reggie Sanders StL (58, 41, 22, 7) 32.0
27. David Ortiz Bos (53, 34, 23, 22) 33.0
28. Trot Nixon Bos (16, 26, 26, 65) 33.25
29. Miguel Tejada Bal (32, 15, 71, 16) 33.5
30. Gary Sheffield NYY (15, 28, 28, 72) 35.75
31. Mike Sweeney KC (27, 25, 62, 37) 37.75
32. Carlos Guillen Det (17, 21, 93, 24) 38.75
33. Andruw Jones Atl (70, 45, 34, 11) 40.0
34. Nick Johnson Was (23, 22, 45, 71) 40.25
35. Richie Sexson Sea (84, 58, 13, 9) 41.0
36. Jay Gibbons Bal (62, 53, 49, 12) 44.0
37. Cliff Floyd NYM (72, 54, 30, 25) 45.25
38. Todd Helton Col (38, 49, 17, 83) 46.75
39. Manny Ramirez Bos (102, 71, 15, 13) 50.25
40. Gregg Zaun Tor (52, 56, 27, 69) 51.0
41. Paul Konerko CWS (87, 82, 19, 36) 56.0
42. Luis Gonzalez Ari (29, 50, 46, 105) 57.5
42. Carlos Lee Mil (83, 81, 37, 30) 57.75
42. Daryle Ward Pit (114, 62, 35, 20) 57.75
45. Alfonso Soriano Tex (97, 88, 52, 26) 65.75
46. Jhonny Peralta Cle (120, 80, 48, 27) 68.75
47. Damion Easley Fla (103, 94, 58, 21) 69.0
48. Rob Mackowiak Pit (18, 27, 104, 136) 71.25
49. Clint Barmes Col (30, 30, 151, 75) 71.5
50. Craig Counsell Ari (19, 59, 50, 174) 75.5
51. Johnny Damon Bos (26, 69, 156, 199) 112.5
name team (RC27, OPS, SecA, IsoP)
4 cat
Brian Roberts Bal (1, 1, 8, 8)
Bobby Abreu Phi (2, 5, 3, 19)
Chipper Jones Atl (3, 4, 4, 10)
Derrek Lee ChC (4, 3, 6, 5)
David Dellucci Tex (5, 6, 1, 6)
Alex Rodriguez NYY (6, 2, 7, 2)
Albert Pujols StL (7, 10, 29, 23)
Adam Dunn Cin (8, 9, 2, 1)
Troy Glaus Ari (12, 13, 9, 3)
Felipe Lopez Cin (21, 18, 21, 14)
Ryan Klesko SD (28, 24, 16, 28)
3cat
Lyle Overbay Mil (9, 8, 5, *)
Jason Varitek Bos (11, 12, *, 29)
Justin Morneau Min (13, 14, *, 18)
David Wright NYM (14, 11, 18, *)
Gary Sheffield NYY (15, 28, 28, *)
Trot Nixon Bos (16, 26, 26, *)
Carlos Guillen Det (17, 21, *, 24)
Pat Burrell Phi (22, 19, 25, *)
Kevin Mench Tex (24, 20, *, 15)
Tino Martinez NYY (*, 17, 11, 4)
2cat
Rob Mackowiak Pit (18, 27, *, *)
Craig Counsell Ari (19, *, *, *)
Carlos Delgado Fla (20, 16, *, *)
Nick Johnson Was (23, 22, *, *)
Jim Edmonds StL (25, *, 14, *)
Mike Sweeney KC (27, 25, *, *)
Miguel Cabrera Fla (10, 7, *, *)
Clint Barmes Col (30, 30, *, *)
Miguel Tejada Bal (*, 15, *, 16)
Morgan Ensberg Hou (*, 23, 20, *)
Brian Giles SD (*, 29, 12, *)
Richie Sexson Sea (*, *, 13, 9)
Manny Ramirez Bos (*, *, 15, 13)
Reggie Sanders StL (*, *, 22, 7)
David Ortiz Bos (*, *, 23, 22)
Jason Bay Pit (*, *, 24, 17)
Cliff Floyd NYM (*, *, 30, 25)
1cat
Luis Gonzalez Ari (29, *, *, *)
Johnny Damon Bos (26, *, *, *)
Moises Alou SF (*, *, 10, *)
Todd Helton Col (*, *, 17, *)
Paul Konerko CWS (*, *, 19, *)
Gregg Zaun Tor (*, *, 27, *)
Andruw Jones Atl (*, *, *, 11)
Jay Gibbons Bal (*, *, *, 12)
Daryle Ward Pit (*, *, *, 20)
Damion Easley Fla (*, *, *, 21)
Alfonso Soriano Tex (*, *, *, 26)
Jhonny Peralta Cle (*, *, *, 27)
Carlos Lee Mil (*, *, *, 30)