Bonds hits #700

Pages : 1 2 [3]

]CkB[DiamondSoul
09-18-2004, 12:43 AM
from looking at his baseball cards it looks like he started around 30 but why would he have such a jump in size at the age of 37??? ROIDS! He ruined his career by taking drugs,he was a good player, now he is just known as a cheater.

GreyGhost
09-18-2004, 12:45 AM
PLAYER HATERZ !! :rofl:

Krakbaby
09-18-2004, 12:46 AM
CkB[DiamondSoul']He ruined his career by taking drugsoh my god

hahaha

yea his career is in total disarray

CMVDA
09-18-2004, 12:48 AM
Has anyone else in the history of baseball had a .610 on base percentage?

No?

STFU

Krakbaby
09-18-2004, 12:49 AM
cmvda i thought you hated bonds

maybe i am mistaken

Ecrofkrad
09-18-2004, 12:56 AM
i remember seeing him in that movie 'rookie of the year' hahahah. he was so skinny back then, then he took the roids.

CMVDA
09-18-2004, 12:57 AM
cmvda i thought you hated bonds

maybe i am mistaken

You are, I was defending him.

I think he's a phenomenal player, steroids or no :shrug:

]CkB[DiamondSoul
09-18-2004, 12:57 AM
he ruined his career not stat wise but rather his credibility...his legacy will be only controversy. He will be the player that cheated his way to most career homeruns.

SarcaStick
09-18-2004, 12:58 AM
http://www.project-equinox.de/dvd/pictures/cover/thefan.jpg

Jvc
09-18-2004, 01:07 AM
Batting
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
1986 PIT 113 413 72 92 26 3 16 48 65 102 36 7 .223 .330 .416 .746
1987 PIT 150 551 99 144 34 9 25 59 54 88 32 10 .261 .329 .492 .821
1988 PIT 144 538 97 152 30 5 24 58 72 82 17 11 .283 .368 .491 .859
1989 PIT 159 580 96 144 34 6 19 58 93 93 32 10 .248 .351 .426 .777
1990 PIT 151 519 104 156 32 3 33 114 93 83 52 13 .301 .406 .565 .970
1991 PIT 153 510 95 149 28 5 25 116 107 73 43 13 .292 .410 .514 .924
1992 PIT 140 473 109 147 36 5 34 103 127 69 39 8 .311 .456 .624 1.080
1993 SFO 159 539 129 181 38 4 46 123 126 79 29 12 .336 .458 .677 1.136
1994 SFO 112 391 89 122 18 1 37 81 74 43 29 9 .312 .426 .647 1.073
1995 SFO 144 506 109 149 30 7 33 104 120 83 31 10 .294 .432 .577 1.009
1996 SFO 158 517 122 159 27 3 42 129 151 76 40 7 .308 .461 .615 1.076
1997 SFO 159 532 123 155 26 5 40 101 145 87 37 8 .291 .446 .585 1.031
1998 SFO 156 552 120 167 44 7 37 122 130 92 28 12 .303 .438 .609 1.047
1999 SFO 102 355 91 93 20 2 34 83 73 62 15 2 .262 .389 .617 1.006
2000 SFO 143 480 129 147 28 4 49 106 117 77 11 3 .306 .440 .688 1.127
2001 SFO 153 476 129 156 32 2 73 137 177 93 13 3 .328 .515 .863 1.379
2002 SFO 143 403 117 149 31 2 46 110 198 47 9 2 .370 .582 .799 1.381
2003 SFO 130 390 111 133 22 1 45 90 148 58 7 0 .341 .529 .749 1.278
2004 SFO 132 340 117 127 27 1 41 95 207 33 6 1 .374 .612 .821 1.433
Career 2701 9065 2058 2722 563 75 699 1837 2277 1420 506 141 .300 .442 .610 1.052

TonyElTigre
09-18-2004, 01:12 AM
It's whack that he had to roid out to do anything substantial

Obskure
09-18-2004, 01:14 AM
TY for the wonderful formulation of a table that I cannot logically fucking read without getting a headache.

Enlightened One
09-18-2004, 01:20 AM
It's whack that he had to roid out to do anything substantial

Yea, because those MVP awards in the early 90's were not substantial.

TonyElTigre
09-18-2004, 01:24 AM
that was all will clark

Enlightened One
09-18-2004, 01:26 AM
No. It was all Robbie Thompson.

Jvc
09-18-2004, 02:34 AM
TY for the wonderful formulation of a table that I cannot logically fucking read without getting a headache.

Basically says...

Batting
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
1986 PIT 113 413 72 92 26 3 16 48 65 102 36 7 .223 .330 .416 .746
1987 PIT 150 551 99 144 34 9 25 59 54 88 32 10 .261 .329 .492 .821
1988 PIT 144 538 97 152 30 5 24 58 72 82 17 11 .283 .368 .491 .859
1989 PIT 159 580 96 144 34 6 19 58 93 93 32 10 .248 .351 .426 .777
1990 PIT 151 519 104 156 32 3 33 114 93 83 52 13 .301 .406 .565 .970
1991 PIT 153 510 95 149 28 5 25 116 107 73 43 13 .292 .410 .514 .924
1992 PIT 140 473 109 147 36 5 34 103 127 69 39 8 .311 .456 .624 1.080
1993 SFO 159 539 129 181 38 4 46 123 126 79 29 12 .336 .458 .677 1.136
1994 SFO 112 391 89 122 18 1 37 81 74 43 29 9 .312 .426 .647 1.073
1995 SFO 144 506 109 149 30 7 33 104 120 83 31 10 .294 .432 .577 1.009
1996 SFO 158 517 122 159 27 3 42 129 151 76 40 7 .308 .461 .615 1.076
1997 SFO 159 532 123 155 26 5 40 101 145 87 37 8 .291 .446 .585 1.031
1998 SFO 156 552 120 167 44 7 37 122 130 92 28 12 .303 .438 .609 1.047
1999 SFO 102 355 91 93 20 2 34 83 73 62 15 2 .262 .389 .617 1.006
2000 SFO 143 480 129 147 28 4 49 106 117 77 11 3 .306 .440 .688 1.127
2001 SFO 153 476 129 156 32 2 73 137 177 93 13 3 .328 .515 .863 1.379
2002 SFO 143 403 117 149 31 2 46 110 198 47 9 2 .370 .582 .799 1.381
2003 SFO 130 390 111 133 22 1 45 90 148 58 7 0 .341 .529 .749 1.278
2004 SFO 132 340 117 127 27 1 41 95 207 33 6 1 .374 .612 .821 1.433
Career 2701 9065 2058 2722 563 75 699 1837 2277 1420 506 141 .300 .442 .610 1.052


OR

http://sports.yahoo.com/mlbpa/players/3918/career;_ylc=X3oDMTBpa2lpN nFzBF9TAzk1ODYxNzc3BHNlYw N0bQ--

Mirage
09-18-2004, 10:37 AM
steroids