df -h

ptavv

Contributor
Veteran XX
Portland Office
Code:
Filesystem            Size  Used Avail Use% Mounted on
/dev/hda5             494M   97M  372M  21% /
/dev/hda1              23M   11M   11M  48% /boot
none                  377M     0  377M   0% /dev/shm
/dev/hda6              30G   21G  8.3G  72% /scr
/dev/hda2             4.8G  1.8G  2.7G  40% /usr
pdx-filer:/home       100G   86G   14G  86% /home
pdx-filer:/utils/rh7   10G  7.8G  2.2G  78% /utils
pdx-filer:/var/spool/mail
                       10G  2.1G  7.9G  21% /var/spool/mail
pdx-filer:/software    25G  2.4G   22G  10% /software
pdx-filer:/home2       30G   28G  2.1G  93% /home2
angela:/fs01/zone1    688G  626G   63G  91% /zone1
angela:/fs02/zone2    688G  646G   43G  94% /zone2
angela:/fs03/zone3    688G  663G   26G  97% /zone3
NYC Office
Code:
Filesystem                 Size   Used  Avail Capacity  Mounted on
/dev/da0s1a                490M    56M   395M    12%    /
/dev/da0s4e               10.0G   1.6G   7.6G    18%    /opt
/dev/da0s3e                4.8G   1.3G   3.1G    29%    /usr
procfs                     4.0K   4.0K     0B   100%    /proc
nj-filer:/home             100G    96G   4.3G    96%    /home
nj-filer:/software          24G   2.8G    21G    12%    /software
nj-filer:/var/spool/mail  10.0G   3.4G   6.6G    34%    /var/mail
ny-raid1:/scr1             688G   684G   4.6G    99%    /zone1
ny-raid1:/scr2             688G   660G    28G    96%    /zone2
ny-raid1:/scr3             688G   663G    25G    96%    /zone3
Whee
 
Code:
Filesystem            Size  Used Avail Use% Mounted on
/dev/hda3              32G   14G   19G  42% /
tmpfs                 506M   28K  506M   1% /dev/shm
/dev/hda1              69G   34G   35G  50% /home/link/MyMedia

edit: This reminds me...I need to find my external hdd. I think my roomate borrowed it.
 
Code:
Filesystem            Size  Used Avail Use% Mounted on
/dev/hda1             3.9G  2.5G  1.4G  64% /
varrun                126M   88K  126M   1% /var/run
varlock               126M  4.0K  126M   1% /var/lock
udev                  126M   60K  126M   1% /dev
devshm                126M     0  126M   0% /dev/shm
tmpfs                 126M   19M  107M  15% /lib/modules/2.6.15-22-386/volatile

4 gigs baby.
 
Last edited:
Why don't you have /var and /tmp on their own partitions? Also curious how those remote partitions are mounted...
 
Even with all this space that we have my total usage is under 2 GB.

Some people here use way too much space :(
 
Code:
Filesystem            Size  Used Avail Use% Mounted on
/dev/hda1              14G  4.4G  8.8G  34% /
varrun                760M   48K  760M   1% /var/run
varlock               760M     0  760M   0% /var/lock
udev                  760M  116K  760M   1% /dev
devshm                760M     0  760M   0% /dev/shm
/dev/hda6             118M   21M   92M  19% /boot
/dev/hda5              14G  6.2G  6.9G  48% /home
/dev/hdb1             113G   86G   28G  76% / media/Core
/dev/hda3             8.8G  5.6G  3.2G  64% / media/Windows
 
Code:
/dev/mapper/vg00-root
                      5.0G  418M  4.3G   9% /
tmpfs                 1.9G  8.0K  1.9G   1% /dev/shm
/dev/cciss/c0d0p1     101M   11M   85M  12% /boot
/dev/mapper/vg00-home
                      2.0G 1021M  893M  54% /home
/dev/mapper/vg00-roothome
                     1008M   33M  924M   4% /root
/dev/mapper/vg00-tmp  2.0G  1.3G  650M  67% /tmp
/dev/mapper/vg00-usr  5.0G  947M  3.8G  20% /usr
/dev/mapper/vg00-var  5.0G  119M  4.6G   3% /var
/dev/mapper/vg00-web  9.9G   33M  9.4G   1% /web
/dev/mapper/vg00-bea  9.9G  2.6G  6.8G  28% /bea
 
'df' is not recognized as an internal or external command,
operable program or batch file.

Spoiler
 
Code:
Filesystem            Size  Used Avail Use% Mounted on
/dev/ida/disc0/part4  7.4G  4.1G  3.0G  59% /
/dev/ida/disc1/part1  8.4G  3.3G  4.7G  42% /home
/dev/ida/disc2/part1   34G   24G  7.8G  76% /www
none                  1.1G     0  1.1G   0% /dev/shm
/dev/ida/disc0/part2   35M  4.7M   29M  15% /boot

:phone:

:shrug:
 
Code:
Filesystem            Size  Used Avail Use% Mounted on
/dev/sda3             145G  4.2G  134G   4% /
/dev/sda1              99M   12M   83M  12% /boot
none                  2.0G     0  2.0G   0% /dev/shm
XXXXXXXXXXX:/others
                       19G   18G  106M 100% /XXXXX/others
/                     145G  4.2G  134G   4% /rhel4
/boot                  99M   12M   83M  12% /rhel4/boot
XXXXX               4.9T  2.3T  2.4T  49% XXXXX/r
:shrug:
 
Personally I prefer dfc, a perl script of my own devising...

dfc.png


Ptavv still hasn't answered my questions.
 
#: df -h
Code:
Filesystem            Size  Used Avail Use% Mounted on
/dev/hda1             4.3G  485M  3.6G  12% /
tmpfs                  47M     0   47M   0% /dev/shm
 
Back
Top